prototype built

This commit is contained in:
King Kévin 2014-04-14 10:22:32 +02:00
parent 06234cca3c
commit e6454fbc79
3 changed files with 31 additions and 53 deletions

View File

@ -78,3 +78,9 @@ B:
first cape prototype built using CircuitPro + ProtoMat S63
bugs:
- I used nMOS instead of pMOS, which won't work because the power connection on the phone shares ground with UART
C:
second cape prototype built, using CircuitPro + ProtoMat S63
bugs:
- one ground copper connection in the plane cut because too thin
- 100nF dim the UART signals and should be removed

View File

@ -10,7 +10,7 @@ PolyArea[200000000.000000]
Thermal[0.500000]
DRC[10.00mil 10.00mil 10.00mil 10.00mil 15.00mil 10.00mil]
Flags("nameonpcb,uniquename,clearnew,snappin")
Groups("1,2,3,c:4,5,6,s:7")
Groups("1,2,3,c:4,s:5")
Styles["Signal,15.00mil,1.4000mm,0.8000mm,10.00mil:Power,30.00mil,60.00mil,35.00mil,10.00mil:Fat,40.00mil,60.00mil,35.00mil,10.00mil:Skinny,6.00mil,24.02mil,11.81mil,6.00mil"]
Symbol[' ' 18.00mil]
@ -787,11 +787,6 @@ Symbol['~' 12.00mil]
)
Attribute("PCB::grid::unit" "mm")
Attribute("PCB::grid::size" "25.00mil")
Via[1175.00mil 2925.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[2825.00mil 2500.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[2825.00mil 1875.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[42.0152mm 1875.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[42.0152mm 2500.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Element["" "capacitor_470uF-electrolytic_panasonic_EEE-FK1C471P.fp" "C1" "470µF" 575.00mil 2725.00mil -250.00mil -25.00mil 0 100 ""]
(
@ -870,7 +865,7 @@ Element["" "SMD_DIODE-80-50" "D1" "red" 3100.00mil 2500.00mil 5.00mil 50.00mil 0
Element["" "JUMPER2" "J1" "PHONE1" 3150.00mil 2250.00mil -0.5298mm -3.0698mm 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
ElementLine [-50.00mil -50.00mil -50.00mil 150.00mil 10.00mil]
ElementLine [-50.00mil 150.00mil 50.00mil 150.00mil 10.00mil]
@ -934,7 +929,7 @@ Element["" "SOT323" "Q1" "nMOS" 2674.00mil 2320.00mil 0.1560mm -4.2890mm 0 100 "
Element["" "JUMPER3" "J5" "UART1" 2500.00mil 2250.00mil -0.5298mm -3.0698mm 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
Pin[0.0000 200.00mil 60.00mil 30.00mil 66.00mil 38.00mil "3" "3" ""]
ElementLine [-50.00mil -50.00mil -50.00mil 250.00mil 10.00mil]
@ -982,7 +977,7 @@ Element["" "SMD_DIODE-80-50" "D4" "red" 3095.00mil 1875.00mil 0.0000 50.00mil 0
Element["" "JUMPER2" "J4" "PHONE5" 3150.00mil 1625.00mil -0.5298mm -3.0698mm 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
ElementLine [-50.00mil -50.00mil -50.00mil 150.00mil 10.00mil]
ElementLine [-50.00mil 150.00mil 50.00mil 150.00mil 10.00mil]
@ -1046,7 +1041,7 @@ Element["" "SOT323" "Q4" "nMOS" 2674.00mil 1695.00mil 0.1560mm -4.2890mm 0 100 "
Element["" "JUMPER3" "J8" "UART5" 2500.00mil 1625.00mil -0.5298mm -3.0698mm 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
Pin[0.0000 200.00mil 60.00mil 30.00mil 66.00mil 38.00mil "3" "3" ""]
ElementLine [-50.00mil -50.00mil -50.00mil 250.00mil 10.00mil]
@ -1069,7 +1064,7 @@ Element["" "RESC2012N" "R2" "1k?" 38.5753mm 2525.00mil -3.0752mm 0.4300mm 1 100
Element["" "JUMPER3" "J6" "UART2" 33.7602mm 2250.00mil -25.00mil -125.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(0X,2X,5X)"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(0X,2X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
Pin[0.0000 200.00mil 60.00mil 30.00mil 66.00mil 38.00mil "3" "3" ""]
ElementLine [-50.00mil -50.00mil -50.00mil 250.00mil 10.00mil]
@ -1125,7 +1120,7 @@ Element["" "RESC2012N" "R14" "470?" 45.5603mm 2500.00mil 3.93mil 43.50mil 0 100
Element["" "JUMPER2" "J2" "PHONE2" 50.2702mm 2250.00mil -25.00mil -125.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
ElementLine [-50.00mil -50.00mil -50.00mil 150.00mil 10.00mil]
ElementLine [-50.00mil 150.00mil 50.00mil 150.00mil 10.00mil]
@ -1172,7 +1167,7 @@ Element["" "RESC2012N" "R6" "10k?" 38.5753mm 2425.00mil -3.3292mm 16.50mil 1 100
Element["" "JUMPER3" "J7" "UART4" 33.7602mm 1625.00mil -25.00mil -125.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(0X,2X,5X)"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(0X,2X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
Pin[0.0000 200.00mil 60.00mil 30.00mil 66.00mil 38.00mil "3" "3" ""]
ElementLine [-50.00mil -50.00mil -50.00mil 250.00mil 10.00mil]
@ -1237,7 +1232,7 @@ Element["" "RESC2012N" "R15" "470?" 45.5603mm 1875.00mil -41.93mil 43.50mil 0 10
Element["" "JUMPER2" "J3" "PHONE4" 50.2702mm 1625.00mil -25.00mil -125.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
ElementLine [-50.00mil -50.00mil -50.00mil 150.00mil 10.00mil]
ElementLine [-50.00mil 150.00mil 50.00mil 150.00mil 10.00mil]
@ -1288,10 +1283,10 @@ Element["" "connector_board_beagleboardblack_cape.fp" "P1" "BBB_CAPE" 200.00mil
Pin[575.00mil -2025.00mil 125.00mil 0.0000 125.00mil 125.00mil "" "" "hole,edge2"]
Pin[3175.00mil -250.00mil 125.00mil 0.0000 125.00mil 125.00mil "" "" "hole,edge2"]
Pin[3175.00mil -1900.00mil 125.00mil 0.0000 125.00mil 125.00mil "" "" "hole,edge2"]
Pin[775.00mil -175.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_2" "edge2,thermal(2X,5X)"]
Pin[775.00mil -75.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_1" "edge2,thermal(2X,5X)"]
Pin[775.00mil -1975.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P8_1" "edge2,thermal(2X,5X)"]
Pin[775.00mil -2075.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P8_2" "edge2,thermal(2X,5X)"]
Pin[775.00mil -175.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_2" "edge2,thermal(2X)"]
Pin[775.00mil -75.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_1" "edge2,thermal(2X)"]
Pin[775.00mil -1975.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P8_1" "edge2,thermal(2X,3X)"]
Pin[775.00mil -2075.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P8_2" "edge2,thermal(2X)"]
Pin[875.00mil -175.00mil 70.00mil 15.00mil 85.00mil 40.00mil "VDD_3V3" "P9_4" "edge2"]
Pin[875.00mil -75.00mil 70.00mil 15.00mil 85.00mil 40.00mil "VDD_3V3" "P9_3" "edge2"]
Pin[875.00mil -1975.00mil 70.00mil 15.00mil 85.00mil 40.00mil "GPIO_38" "P8_3" "edge2"]
@ -1372,12 +1367,12 @@ Element["" "connector_board_beagleboardblack_cape.fp" "P1" "BBB_CAPE" 200.00mil
Pin[2775.00mil -75.00mil 70.00mil 15.00mil 85.00mil 40.00mil "GPIO_20" "P9_41" "edge2"]
Pin[2775.00mil -1975.00mil 70.00mil 15.00mil 85.00mil 40.00mil "GPIO_74" "P8_41" "edge2"]
Pin[2775.00mil -2075.00mil 70.00mil 15.00mil 85.00mil 40.00mil "GPIO_75" "P8_42" "edge2"]
Pin[2875.00mil -175.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_44" "edge2,thermal(2X,5X)"]
Pin[2875.00mil -75.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_43" "edge2,thermal(2X,5X)"]
Pin[2875.00mil -175.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_44" "edge2,thermal(2X)"]
Pin[2875.00mil -75.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_43" "edge2,thermal(2X)"]
Pin[2875.00mil -1975.00mil 70.00mil 15.00mil 85.00mil 40.00mil "GPIO_72" "P8_43" "edge2"]
Pin[2875.00mil -2075.00mil 70.00mil 15.00mil 85.00mil 40.00mil "GPIO_73" "P8_44" "edge2"]
Pin[2975.00mil -175.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_46" "edge2,thermal(2X,5X)"]
Pin[2975.00mil -75.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_45" "edge2,thermal(2X,5X)"]
Pin[2975.00mil -175.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_46" "edge2,thermal(2X)"]
Pin[2975.00mil -75.00mil 70.00mil 15.00mil 85.00mil 40.00mil "DGND" "P9_45" "edge2,thermal(2X)"]
Pin[2975.00mil -1975.00mil 70.00mil 15.00mil 85.00mil 40.00mil "GPIO_70" "P8_45" "edge2"]
Pin[2975.00mil -2075.00mil 70.00mil 15.00mil 85.00mil 40.00mil "GPIO_71" "P8_46" "edge2"]
ElementLine [3400.00mil -1650.00mil 3400.00mil -500.00mil 10.00mil]
@ -1393,7 +1388,6 @@ Element["" "connector_board_beagleboardblack_cape.fp" "P1" "BBB_CAPE" 200.00mil
ElementArc [250.00mil -250.00mil 250.00mil 250.00mil 0 90 10.00mil]
)
Rat[2875.00mil 1450.00mil 0 73.7652mm 1450.00mil 0 ""]
Layer(1 "top signal")
(
Line[1425.00mil 2900.00mil 1425.00mil 3075.00mil 15.00mil 20.00mil "clearline"]
@ -1558,7 +1552,6 @@ Layer(2 "top power")
Line[2825.00mil 44.3448mm 74.1137mm 44.3448mm 30.00mil 20.00mil "clearline"]
Line[74.1137mm 44.3448mm 2925.00mil 1753.00mil 30.00mil 20.00mil "clearline"]
Line[2825.00mil 2375.00mil 71.6499mm 60.2198mm 30.00mil 20.00mil "clearline"]
Line[2825.00mil 1875.00mil 2825.00mil 44.3448mm 30.00mil 20.00mil "clearline"]
Line[46.4602mm 1875.00mil 48.8732mm 1875.00mil 30.00mil 20.00mil "clearline"]
Line[42.0152mm 2375.00mil 42.0152mm 2500.00mil 30.00mil 20.00mil "clearline"]
Line[1747.00mil 44.3448mm 44.5552mm 1753.00mil 30.00mil 20.00mil "clearline"]
@ -1581,8 +1574,6 @@ Layer(2 "top power")
Line[42.0152mm 44.3448mm 42.0152mm 1975.00mil 30.00mil 20.00mil "clearline"]
Line[42.0152mm 1975.00mil 43.9202mm 2050.00mil 30.00mil 20.00mil "clearline"]
Line[43.9202mm 2050.00mil 70.5902mm 2050.00mil 30.00mil 20.00mil "clearline"]
Line[71.8602mm 2000.00mil 71.8602mm 47.7302mm 30.00mil 20.00mil "clearline"]
Line[71.8602mm 47.7302mm 2825.00mil 1875.00mil 30.00mil 20.00mil "clearline"]
Line[1050.00mil 72.7650mm 1050.00mil 1525.00mil 30.00mil 20.00mil "clearline"]
Line[1050.00mil 1525.00mil 1125.00mil 1450.00mil 30.00mil 20.00mil "clearline"]
Line[1125.00mil 1450.00mil 2250.00mil 1450.00mil 30.00mil 20.00mil "clearline"]
@ -1600,8 +1591,7 @@ Layer(2 "top power")
Line[3450.00mil 2600.00mil 2875.00mil 2600.00mil 30.00mil 20.00mil "clearline"]
Line[2875.00mil 2600.00mil 2825.00mil 2550.00mil 30.00mil 20.00mil "clearline"]
Line[2825.00mil 2375.00mil 2825.00mil 2550.00mil 30.00mil 20.00mil "clearline"]
Line[71.8602mm 50.9052mm 71.8602mm 51.9648mm 30.00mil 20.00mil "clearline"]
Line[71.8602mm 51.9648mm 2825.00mil 2050.00mil 30.00mil 20.00mil "clearline"]
Line[2825.00mil 44.3448mm 2825.00mil 2050.00mil 30.00mil 20.00mil "clearline"]
)
Layer(3 "top ground")
(
@ -1670,28 +1660,10 @@ Layer(3 "top ground")
[400.00mil 3175.00mil]
)
)
Layer(4 "bottom signal")
Layer(4 "bottom")
(
)
Layer(5 "bottom power")
(
Line[1175.00mil 3125.00mil 1175.00mil 2925.00mil 30.00mil 20.00mil "clearline"]
Line[1600.00mil 2500.00mil 1175.00mil 2925.00mil 30.00mil 20.00mil "clearline"]
Line[2825.00mil 1875.00mil 2825.00mil 2500.00mil 30.00mil 20.00mil "clearline"]
Line[1650.00mil 1875.00mil 1650.00mil 2500.00mil 30.00mil 20.00mil "clearline"]
Line[2825.00mil 2100.00mil 42.0152mm 2100.00mil 30.00mil 20.00mil "clearline"]
Line[42.0152mm 2500.00mil 41.3802mm 2500.00mil 30.00mil 20.00mil "clearline"]
)
Layer(6 "bottom ground")
(
Polygon("clearpoly")
(
[3200.00mil 3175.00mil] [3575.00mil 2800.00mil] [3575.00mil 1450.00mil] [3200.00mil 1075.00mil] [450.00mil 1075.00mil]
[450.00mil 1650.00mil] [1025.00mil 1650.00mil] [1025.00mil 2400.00mil] [225.00mil 2400.00mil] [225.00mil 3000.00mil]
[400.00mil 3175.00mil]
)
)
Layer(7 "outline")
Layer(5 "outline")
(
Line[425.00mil 1050.00mil 3100.00mil 1050.00mil 10.00mil 0.0000 ""]
Line[425.00mil 1675.00mil 425.00mil 1050.00mil 10.00mil 0.0000 ""]
@ -1699,16 +1671,16 @@ Layer(7 "outline")
Line[200.00mil 2375.00mil 1000.00mil 2375.00mil 10.00mil 0.0000 ""]
Line[200.00mil 2950.00mil 200.00mil 2375.00mil 10.00mil 0.0000 ""]
Line[3100.00mil 3200.00mil 450.00mil 3200.00mil 10.00mil 0.0000 ""]
Line[25.5052mm 2375.00mil 25.5052mm 1675.00mil 10.00mil 0.0000 ""]
Line[91.5452mm 1550.00mil 91.5452mm 2700.00mil 10.00mil 0.0000 "selected"]
Line[1000.00mil 2375.00mil 1000.00mil 1675.00mil 10.00mil 0.0000 ""]
Line[3600.00mil 1550.00mil 3600.00mil 2700.00mil 10.00mil 0.0000 ""]
Arc[3100.00mil 1550.00mil 500.00mil 500.00mil 10.00mil 0.0000 180 90 ""]
Arc[3100.00mil 2700.00mil 500.00mil 500.00mil 10.00mil 0.0000 90 90 ""]
Arc[450.00mil 2950.00mil 250.00mil 250.00mil 10.00mil 0.0000 0 90 ""]
)
Layer(8 "silk")
Layer(6 "silk")
(
)
Layer(9 "silk")
Layer(7 "silk")
(
Text[500.00mil 1400.00mil 0 100 "$date$" "clearline"]
Text[500.00mil 1500.00mil 0 100 "$version$" "clearline"]

View File

@ -1 +1 @@
0
C