make it single sided

This commit is contained in:
King Kévin 2014-04-08 15:04:47 +02:00
parent f02e3f2439
commit 06234cca3c
1 changed files with 267 additions and 234 deletions

View File

@ -9,7 +9,7 @@ Grid[2500.000000 0.0000 0.0000 1]
PolyArea[200000000.000000]
Thermal[0.500000]
DRC[10.00mil 10.00mil 10.00mil 10.00mil 15.00mil 10.00mil]
Flags("nameonpcb,uniquename,snappin")
Flags("nameonpcb,uniquename,clearnew,snappin")
Groups("1,2,3,c:4,5,6,s:7")
Styles["Signal,15.00mil,1.4000mm,0.8000mm,10.00mil:Power,30.00mil,60.00mil,35.00mil,10.00mil:Fat,40.00mil,60.00mil,35.00mil,10.00mil:Skinny,6.00mil,24.02mil,11.81mil,6.00mil"]
@ -787,11 +787,11 @@ Symbol['~' 12.00mil]
)
Attribute("PCB::grid::unit" "mm")
Attribute("PCB::grid::size" "25.00mil")
Via[71.0148mm 2500.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[71.0148mm 1875.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[1625.00mil 1875.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[1625.00mil 2500.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[1175.00mil 2925.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[2825.00mil 2500.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[2825.00mil 1875.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[42.0152mm 1875.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Via[42.0152mm 2500.00mil 60.00mil 20.00mil 0.0000 35.00mil "" ""]
Element["" "capacitor_470uF-electrolytic_panasonic_EEE-FK1C471P.fp" "C1" "470µF" 575.00mil 2725.00mil -250.00mil -25.00mil 0 100 ""]
(
@ -834,7 +834,7 @@ Element["" "CAPC2012N" "C6" "100nF" 2175.00mil 72.7601mm -31.50mil -3.7102mm 0 1
)
Element["" "RESC2012N" "R5" "10k?" 67.4698mm 2425.00mil -3.2350mm 0.7496mm 1 100 ""]
Element["" "RESC2012N" "R5" "10k?" 68.2100mm 2425.00mil -3.2350mm 0.7496mm 1 100 ""]
(
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -843,7 +843,7 @@ Element["" "RESC2012N" "R5" "10k?" 67.4698mm 2425.00mil -3.2350mm 0.7496mm 1 100
)
Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C2" "47µF" 84.9848mm 59.3000mm -25.00mil -225.00mil 0 100 ""]
Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C2" "47µF" 3375.00mil 59.3000mm -25.00mil -225.00mil 0 100 ""]
(
Pad[0.0000 -2.7500mm 0.0000 -1.5500mm 1.6000mm 0.4000mm 1.7500mm "-" "-" "square"]
Pad[0.0000 1.5500mm 0.0000 2.7500mm 1.6000mm 0.4000mm 1.7500mm "+" "+" "square,edge2"]
@ -856,7 +856,7 @@ Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C2" "47
)
Element["" "SMD_DIODE-80-50" "D1" "red" 77.9998mm 2500.00mil 5.00mil 50.00mil 0 100 ""]
Element["" "SMD_DIODE-80-50" "D1" "red" 3100.00mil 2500.00mil 5.00mil 50.00mil 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[80.00mil -7.00mil 80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
@ -868,7 +868,7 @@ Element["" "SMD_DIODE-80-50" "D1" "red" 77.9998mm 2500.00mil 5.00mil 50.00mil 0
)
Element["" "JUMPER2" "J1" "PHONE1" 79.2698mm 2250.00mil -0.5298mm -3.0698mm 0 100 ""]
Element["" "JUMPER2" "J1" "PHONE1" 3150.00mil 2250.00mil -0.5298mm -3.0698mm 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
@ -881,7 +881,7 @@ Element["" "JUMPER2" "J1" "PHONE1" 79.2698mm 2250.00mil -0.5298mm -3.0698mm 0 10
)
Element["" "RESC2012N" "R13" "470?" 74.4548mm 2500.00mil -31.50mil 43.50mil 0 100 ""]
Element["" "RESC2012N" "R13" "470?" 75.1950mm 2500.00mil -31.50mil 43.50mil 0 100 ""]
(
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -890,7 +890,7 @@ Element["" "RESC2012N" "R13" "470?" 74.4548mm 2500.00mil -31.50mil 43.50mil 0 10
)
Element["" "RESC2012N" "R1" "1k?" 67.4698mm 2525.00mil -3.4999mm 0.9052mm 1 100 ""]
Element["" "RESC2012N" "R1" "1k?" 68.2100mm 2525.00mil -3.4999mm 0.9052mm 1 100 ""]
(
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -899,7 +899,7 @@ Element["" "RESC2012N" "R1" "1k?" 67.4698mm 2525.00mil -3.4999mm 0.9052mm 1 100
)
Element["" "RESC2012N" "R7" "10k?" 71.0148mm 59.3199mm -1.0904mm -4.2618mm 0 100 ""]
Element["" "RESC2012N" "R7" "10k?" 2825.00mil 59.3199mm -1.0904mm -4.2618mm 0 100 ""]
(
Pad[-3.93mil -35.43mil 3.93mil -35.43mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[-3.93mil 35.43mil 3.93mil 35.43mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -908,7 +908,7 @@ Element["" "RESC2012N" "R7" "10k?" 71.0148mm 59.3199mm -1.0904mm -4.2618mm 0 100
)
Element["" "SOT23" "Q5" "pMOS" 73.5548mm 2300.00mil 0.5914mm -100.00mil 0 100 ""]
Element["" "SOT23" "Q5" "pMOS" 2925.00mil 2300.00mil 0.5914mm -100.00mil 0 100 ""]
(
Pad[-3.00mil 0.0000 3.00mil 0.0000 34.00mil 30.00mil 40.00mil "G" "1" "square"]
Pad[-3.00mil 78.00mil 3.00mil 78.00mil 34.00mil 30.00mil 40.00mil "S" "2" "square"]
@ -920,7 +920,7 @@ Element["" "SOT23" "Q5" "pMOS" 73.5548mm 2300.00mil 0.5914mm -100.00mil 0 100 ""
)
Element["" "SOT323" "Q1" "nMOS" 67.1794mm 2320.00mil 0.1560mm -4.2890mm 0 100 ""]
Element["" "SOT323" "Q1" "nMOS" 2674.00mil 2320.00mil 0.1560mm -4.2890mm 0 100 ""]
(
Pad[0.0000 -3.00mil 0.0000 3.00mil 29.00mil 30.00mil 35.00mil "G" "1" "square,edge2"]
Pad[51.00mil -3.00mil 51.00mil 3.00mil 29.00mil 30.00mil 35.00mil "S" "2" "square,edge2"]
@ -932,7 +932,7 @@ Element["" "SOT323" "Q1" "nMOS" 67.1794mm 2320.00mil 0.1560mm -4.2890mm 0 100 ""
)
Element["" "JUMPER3" "J5" "UART1" 62.7598mm 2250.00mil -0.5298mm -3.0698mm 0 100 ""]
Element["" "JUMPER3" "J5" "UART1" 2500.00mil 2250.00mil -0.5298mm -3.0698mm 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
@ -946,7 +946,7 @@ Element["" "JUMPER3" "J5" "UART1" 62.7598mm 2250.00mil -0.5298mm -3.0698mm 0 100
)
Element["" "RESC2012N" "R11" "10k?" 67.5749mm 1800.00mil -2.9700mm 1.3299mm 1 100 ""]
Element["" "RESC2012N" "R11" "10k?" 68.3151mm 1800.00mil -2.9700mm 1.3299mm 1 100 ""]
(
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -955,7 +955,7 @@ Element["" "RESC2012N" "R11" "10k?" 67.5749mm 1800.00mil -2.9700mm 1.3299mm 1 10
)
Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C5" "47µF" 84.9848mm 43.4250mm -25.00mil -225.00mil 0 100 ""]
Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C5" "47µF" 3375.00mil 43.4250mm -25.00mil -225.00mil 0 100 ""]
(
Pad[0.0000 -2.7500mm 0.0000 -1.5500mm 1.6000mm 0.4000mm 1.7500mm "-" "-" "square"]
Pad[0.0000 1.5500mm 0.0000 2.7500mm 1.6000mm 0.4000mm 1.7500mm "+" "+" "square,edge2"]
@ -968,7 +968,7 @@ Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C5" "47
)
Element["" "SMD_DIODE-80-50" "D4" "red" 77.8728mm 1875.00mil 0.0000 50.00mil 0 100 ""]
Element["" "SMD_DIODE-80-50" "D4" "red" 3095.00mil 1875.00mil 0.0000 50.00mil 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[80.00mil -7.00mil 80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
@ -980,7 +980,7 @@ Element["" "SMD_DIODE-80-50" "D4" "red" 77.8728mm 1875.00mil 0.0000 50.00mil 0 1
)
Element["" "JUMPER2" "J4" "PHONE5" 79.2698mm 1625.00mil -0.5298mm -3.0698mm 0 100 ""]
Element["" "JUMPER2" "J4" "PHONE5" 3150.00mil 1625.00mil -0.5298mm -3.0698mm 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
@ -993,7 +993,7 @@ Element["" "JUMPER2" "J4" "PHONE5" 79.2698mm 1625.00mil -0.5298mm -3.0698mm 0 10
)
Element["" "RESC2012N" "R16" "470?" 74.5599mm 1875.00mil -41.93mil 43.50mil 0 100 ""]
Element["" "RESC2012N" "R16" "470?" 75.3001mm 1875.00mil -41.93mil 43.50mil 0 100 ""]
(
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1002,7 +1002,7 @@ Element["" "RESC2012N" "R16" "470?" 74.5599mm 1875.00mil -41.93mil 43.50mil 0 10
)
Element["" "RESC2012N" "R4" "1k?" 67.5749mm 1900.00mil -2.9700mm 31.50mil 1 100 ""]
Element["" "RESC2012N" "R4" "1k?" 68.3151mm 1900.00mil -2.9700mm 31.50mil 1 100 ""]
(
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1011,7 +1011,7 @@ Element["" "RESC2012N" "R4" "1k?" 67.5749mm 1900.00mil -2.9700mm 31.50mil 1 100
)
Element["" "RESC2012N" "R12" "10k?" 71.0148mm 43.4449mm -35.64mil -4.2400mm 0 100 ""]
Element["" "RESC2012N" "R12" "10k?" 2825.00mil 43.4449mm -35.64mil -4.2400mm 0 100 ""]
(
Pad[-3.93mil -35.43mil 3.93mil -35.43mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[-3.93mil 35.43mil 3.93mil 35.43mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1020,7 +1020,7 @@ Element["" "RESC2012N" "R12" "10k?" 71.0148mm 43.4449mm -35.64mil -4.2400mm 0 10
)
Element["" "SOT23" "Q8" "pMOS" 73.5548mm 1675.00mil 0.5914mm -125.00mil 0 100 ""]
Element["" "SOT23" "Q8" "pMOS" 2925.00mil 1675.00mil 0.5914mm -125.00mil 0 100 ""]
(
Pad[-3.00mil 0.0000 3.00mil 0.0000 34.00mil 30.00mil 40.00mil "G" "1" "square"]
Pad[-3.00mil 78.00mil 3.00mil 78.00mil 34.00mil 30.00mil 40.00mil "S" "2" "square"]
@ -1032,7 +1032,7 @@ Element["" "SOT23" "Q8" "pMOS" 73.5548mm 1675.00mil 0.5914mm -125.00mil 0 100 ""
)
Element["" "SOT323" "Q4" "nMOS" 67.1794mm 1695.00mil 0.1560mm -4.2890mm 0 100 ""]
Element["" "SOT323" "Q4" "nMOS" 2674.00mil 1695.00mil 0.1560mm -4.2890mm 0 100 ""]
(
Pad[0.0000 -3.00mil 0.0000 3.00mil 29.00mil 30.00mil 35.00mil "G" "1" "square,edge2"]
Pad[51.00mil -3.00mil 51.00mil 3.00mil 29.00mil 30.00mil 35.00mil "S" "2" "square,edge2"]
@ -1044,7 +1044,7 @@ Element["" "SOT323" "Q4" "nMOS" 67.1794mm 1695.00mil 0.1560mm -4.2890mm 0 100 ""
)
Element["" "JUMPER3" "J8" "UART5" 62.7598mm 1625.00mil -0.5298mm -3.0698mm 0 100 ""]
Element["" "JUMPER3" "J8" "UART5" 2500.00mil 1625.00mil -0.5298mm -3.0698mm 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
@ -1058,7 +1058,7 @@ Element["" "JUMPER3" "J8" "UART5" 62.7598mm 1625.00mil -0.5298mm -3.0698mm 0 100
)
Element["" "RESC2012N" "R2" "1k?" 37.8351mm 2525.00mil -3.0752mm 0.4300mm 1 100 ""]
Element["" "RESC2012N" "R2" "1k?" 38.5753mm 2525.00mil -3.0752mm 0.4300mm 1 100 ""]
(
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1067,7 +1067,7 @@ Element["" "RESC2012N" "R2" "1k?" 37.8351mm 2525.00mil -3.0752mm 0.4300mm 1 100
)
Element["" "JUMPER3" "J6" "UART2" 1300.00mil 2250.00mil -25.00mil -125.00mil 0 100 ""]
Element["" "JUMPER3" "J6" "UART2" 33.7602mm 2250.00mil -25.00mil -125.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(0X,2X,5X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
@ -1081,7 +1081,7 @@ Element["" "JUMPER3" "J6" "UART2" 1300.00mil 2250.00mil -25.00mil -125.00mil 0 1
)
Element["" "SOT323" "Q2" "nMOS" 1474.00mil 2320.00mil 2.00mil -173.00mil 0 100 ""]
Element["" "SOT323" "Q2" "nMOS" 38.1798mm 2320.00mil 2.00mil -173.00mil 0 100 ""]
(
Pad[0.0000 -3.00mil 0.0000 3.00mil 29.00mil 30.00mil 35.00mil "G" "1" "square,edge2"]
Pad[51.00mil -3.00mil 51.00mil 3.00mil 29.00mil 30.00mil 35.00mil "S" "2" "square,edge2"]
@ -1093,7 +1093,7 @@ Element["" "SOT323" "Q2" "nMOS" 1474.00mil 2320.00mil 2.00mil -173.00mil 0 100 "
)
Element["" "SOT23" "Q6" "pMOS" 1725.00mil 2300.00mil 15.00mil -100.00mil 0 100 ""]
Element["" "SOT23" "Q6" "pMOS" 44.5552mm 2300.00mil 15.00mil -100.00mil 0 100 ""]
(
Pad[-3.00mil 0.0000 3.00mil 0.0000 34.00mil 30.00mil 40.00mil "G" "1" "square"]
Pad[-3.00mil 78.00mil 3.00mil 78.00mil 34.00mil 30.00mil 40.00mil "S" "2" "square"]
@ -1105,7 +1105,7 @@ Element["" "SOT23" "Q6" "pMOS" 1725.00mil 2300.00mil 15.00mil -100.00mil 0 100 "
)
Element["" "RESC2012N" "R8" "10k?" 1625.00mil 59.4251mm -31.50mil -4.3452mm 0 100 ""]
Element["" "RESC2012N" "R8" "10k?" 42.0152mm 59.4251mm -31.50mil -4.3452mm 0 100 ""]
(
Pad[-3.93mil -35.43mil 3.93mil -35.43mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[-3.93mil 35.43mil 3.93mil 35.43mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1114,7 +1114,7 @@ Element["" "RESC2012N" "R8" "10k?" 1625.00mil 59.4251mm -31.50mil -4.3452mm 0 10
)
Element["" "RESC2012N" "R14" "470?" 44.8201mm 2500.00mil 3.93mil 43.50mil 0 100 ""]
Element["" "RESC2012N" "R14" "470?" 45.5603mm 2500.00mil 3.93mil 43.50mil 0 100 ""]
(
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1123,7 +1123,7 @@ Element["" "RESC2012N" "R14" "470?" 44.8201mm 2500.00mil 3.93mil 43.50mil 0 100
)
Element["" "JUMPER2" "J2" "PHONE2" 1950.00mil 2250.00mil -25.00mil -125.00mil 0 100 ""]
Element["" "JUMPER2" "J2" "PHONE2" 50.2702mm 2250.00mil -25.00mil -125.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
@ -1136,7 +1136,7 @@ Element["" "JUMPER2" "J2" "PHONE2" 1950.00mil 2250.00mil -25.00mil -125.00mil 0
)
Element["" "SMD_DIODE-80-50" "D2" "red" 1895.00mil 2500.00mil 0.0000 50.00mil 0 100 ""]
Element["" "SMD_DIODE-80-50" "D2" "red" 48.8732mm 2500.00mil 0.0000 50.00mil 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[80.00mil -7.00mil 80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
@ -1148,7 +1148,7 @@ Element["" "SMD_DIODE-80-50" "D2" "red" 1895.00mil 2500.00mil 0.0000 50.00mil 0
)
Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C3" "47µF" 2175.00mil 59.3000mm -25.00mil -225.00mil 0 100 ""]
Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C3" "47µF" 55.9852mm 59.3000mm -25.00mil -225.00mil 0 100 ""]
(
Pad[0.0000 -2.7500mm 0.0000 -1.5500mm 1.6000mm 0.4000mm 1.7500mm "-" "-" "square"]
Pad[0.0000 1.5500mm 0.0000 2.7500mm 1.6000mm 0.4000mm 1.7500mm "+" "+" "square,edge2"]
@ -1161,7 +1161,7 @@ Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C3" "47
)
Element["" "RESC2012N" "R6" "10k?" 37.8351mm 2425.00mil -3.3292mm 16.50mil 1 100 ""]
Element["" "RESC2012N" "R6" "10k?" 38.5753mm 2425.00mil -3.3292mm 16.50mil 1 100 ""]
(
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1170,7 +1170,7 @@ Element["" "RESC2012N" "R6" "10k?" 37.8351mm 2425.00mil -3.3292mm 16.50mil 1 100
)
Element["" "JUMPER3" "J7" "UART4" 1300.00mil 1625.00mil -25.00mil -125.00mil 0 100 ""]
Element["" "JUMPER3" "J7" "UART4" 33.7602mm 1625.00mil -25.00mil -125.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(0X,2X,5X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
@ -1184,7 +1184,7 @@ Element["" "JUMPER3" "J7" "UART4" 1300.00mil 1625.00mil -25.00mil -125.00mil 0 1
)
Element["" "SOT323" "Q3" "nMOS" 1474.00mil 1695.00mil 2.00mil -173.00mil 0 100 ""]
Element["" "SOT323" "Q3" "nMOS" 38.1798mm 1695.00mil 2.00mil -173.00mil 0 100 ""]
(
Pad[0.0000 -3.00mil 0.0000 3.00mil 29.00mil 30.00mil 35.00mil "G" "1" "square,edge2"]
Pad[51.00mil -3.00mil 51.00mil 3.00mil 29.00mil 30.00mil 35.00mil "S" "2" "square,edge2"]
@ -1196,7 +1196,7 @@ Element["" "SOT323" "Q3" "nMOS" 1474.00mil 1695.00mil 2.00mil -173.00mil 0 100 "
)
Element["" "SOT23" "Q7" "pMOS" 1725.00mil 1675.00mil 15.00mil -100.00mil 0 100 ""]
Element["" "SOT23" "Q7" "pMOS" 44.5552mm 1675.00mil 15.00mil -100.00mil 0 100 ""]
(
Pad[-3.00mil 0.0000 3.00mil 0.0000 34.00mil 30.00mil 40.00mil "G" "1" "square"]
Pad[-3.00mil 78.00mil 3.00mil 78.00mil 34.00mil 30.00mil 40.00mil "S" "2" "square"]
@ -1208,7 +1208,7 @@ Element["" "SOT23" "Q7" "pMOS" 1725.00mil 1675.00mil 15.00mil -100.00mil 0 100 "
)
Element["" "RESC2012N" "R10" "10k?" 1625.00mil 43.4449mm -31.50mil -4.2400mm 0 100 ""]
Element["" "RESC2012N" "R10" "10k?" 42.0152mm 43.4449mm -31.50mil -4.2400mm 0 100 ""]
(
Pad[-3.93mil -35.43mil 3.93mil -35.43mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[-3.93mil 35.43mil 3.93mil 35.43mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1217,7 +1217,7 @@ Element["" "RESC2012N" "R10" "10k?" 1625.00mil 43.4449mm -31.50mil -4.2400mm 0 1
)
Element["" "RESC2012N" "R3" "1k?" 37.8351mm 1900.00mil -3.0752mm 1.0650mm 1 100 ""]
Element["" "RESC2012N" "R3" "1k?" 38.5753mm 1900.00mil -3.0752mm 1.0650mm 1 100 ""]
(
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1226,7 +1226,7 @@ Element["" "RESC2012N" "R3" "1k?" 37.8351mm 1900.00mil -3.0752mm 1.0650mm 1 100
)
Element["" "RESC2012N" "R15" "470?" 44.8201mm 1875.00mil -41.93mil 43.50mil 0 100 ""]
Element["" "RESC2012N" "R15" "470?" 45.5603mm 1875.00mil -41.93mil 43.50mil 0 100 ""]
(
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1235,7 +1235,7 @@ Element["" "RESC2012N" "R15" "470?" 44.8201mm 1875.00mil -41.93mil 43.50mil 0 10
)
Element["" "JUMPER2" "J3" "PHONE4" 1950.00mil 1625.00mil -25.00mil -125.00mil 0 100 ""]
Element["" "JUMPER2" "J3" "PHONE4" 50.2702mm 1625.00mil -25.00mil -125.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,thermal(2X,5X)"]
Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" ""]
@ -1248,7 +1248,7 @@ Element["" "JUMPER2" "J3" "PHONE4" 1950.00mil 1625.00mil -25.00mil -125.00mil 0
)
Element["" "SMD_DIODE-80-50" "D3" "red" 1895.00mil 1875.00mil 0.0000 50.00mil 0 100 ""]
Element["" "SMD_DIODE-80-50" "D3" "red" 48.8732mm 1875.00mil 0.0000 50.00mil 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[80.00mil -7.00mil 80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
@ -1260,7 +1260,7 @@ Element["" "SMD_DIODE-80-50" "D3" "red" 1895.00mil 1875.00mil 0.0000 50.00mil 0
)
Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C4" "47µF" 2175.00mil 43.4250mm -25.00mil -225.00mil 0 100 ""]
Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C4" "47µF" 55.9852mm 43.4250mm -25.00mil -225.00mil 0 100 ""]
(
Pad[0.0000 -2.7500mm 0.0000 -1.5500mm 1.6000mm 0.4000mm 1.7500mm "-" "-" "square"]
Pad[0.0000 1.5500mm 0.0000 2.7500mm 1.6000mm 0.4000mm 1.7500mm "+" "+" "square,edge2"]
@ -1273,7 +1273,7 @@ Element["" "capacitor_47uF-electrolytic_panasonic_EEE-0JA470SR.fp" "C4" "47
)
Element["" "RESC2012N" "R9" "10k?" 37.8351mm 1800.00mil -3.0752mm 31.50mil 1 100 ""]
Element["" "RESC2012N" "R9" "10k?" 38.5753mm 1800.00mil -3.0752mm 31.50mil 1 100 ""]
(
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "2" "2" "square"]
@ -1393,179 +1393,215 @@ Element["" "connector_board_beagleboardblack_cape.fp" "P1" "BBB_CAPE" 200.00mil
ElementArc [250.00mil -250.00mil 250.00mil 250.00mil 0 90 10.00mil]
)
Rat[2875.00mil 1450.00mil 0 73.7652mm 1450.00mil 0 ""]
Layer(1 "top signal")
(
Line[67.8398mm 2250.00mil 69.7448mm 2250.00mil 15.00mil 20.00mil "clearline"]
Line[69.7448mm 2250.00mil 71.0148mm 2300.00mil 15.00mil 20.00mil "clearline"]
Line[71.0148mm 2300.00mil 73.5548mm 2300.00mil 15.00mil 20.00mil "clearline"]
Line[67.8398mm 1625.00mil 69.7448mm 1625.00mil 15.00mil 20.00mil "clearline"]
Line[69.7448mm 1625.00mil 71.0148mm 1675.00mil 15.00mil 20.00mil "clearline"]
Line[71.0148mm 1675.00mil 73.5548mm 1675.00mil 15.00mil 20.00mil "clearline"]
Line[66.5698mm 2525.00mil 66.5698mm 2344.00mil 15.00mil 20.00mil "clearline"]
