usb_cable_tester/hardware/geda/symbols/bordered-A1.sym

176 lines
3.8 KiB
Plaintext

v 20191003 2
B 0 0 33100 23300 15 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
T 26500 1800 5 10 0 0 0 0 1
graphical=1
B 200 200 32700 22900 15 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
L 200 1969 0 1969 15 0 0 0 -1 -1
L 200 3937 0 3937 15 0 0 0 -1 -1
L 200 5906 0 5906 15 0 0 0 -1 -1
L 200 7874 0 7874 15 0 0 0 -1 -1
L 200 9843 0 9843 15 0 0 0 -1 -1
L 200 11811 0 11811 15 0 0 0 -1 -1
L 200 13780 0 13780 15 0 0 0 -1 -1
L 200 15748 0 15748 15 0 0 0 -1 -1
L 200 17717 0 17717 15 0 0 0 -1 -1
L 200 19685 0 19685 15 0 0 0 -1 -1
L 200 21654 0 21654 15 0 0 0 -1 -1
T 100 984 15 8 1 0 0 4 1
A
T 100 2953 15 8 1 0 0 4 1
B
T 100 4921 15 8 1 0 0 4 1
C
T 100 6890 15 8 1 0 0 4 1
D
T 100 8858 15 8 1 0 0 4 1
E
T 100 10827 15 8 1 0 0 4 1
F
T 100 12795 15 8 1 0 0 4 1
G
T 100 14764 15 8 1 0 0 4 1
H
T 100 16732 15 8 1 0 0 4 1
I
T 100 18701 15 8 1 0 0 4 1
J
T 100 20669 15 8 1 0 0 4 1
K
T 100 22638 15 8 1 0 0 4 1
L
L 1969 200 1969 0 15 0 0 0 -1 -1
L 3937 200 3937 0 15 0 0 0 -1 -1
L 5906 200 5906 0 15 0 0 0 -1 -1
L 7874 200 7874 0 15 0 0 0 -1 -1
L 9843 200 9843 0 15 0 0 0 -1 -1
L 11811 200 11811 0 15 0 0 0 -1 -1
L 13780 200 13780 0 15 0 0 0 -1 -1
L 15748 200 15748 0 15 0 0 0 -1 -1
L 17717 200 17717 0 15 0 0 0 -1 -1
L 19685 200 19685 0 15 0 0 0 -1 -1
L 21654 200 21654 0 15 0 0 0 -1 -1
L 23622 200 23622 0 15 0 0 0 -1 -1
L 25591 200 25591 0 15 0 0 0 -1 -1
L 27559 200 27559 0 15 0 0 0 -1 -1
L 29528 200 29528 0 15 0 0 0 -1 -1
L 31496 200 31496 0 15 0 0 0 -1 -1
T 984 100 15 8 1 0 0 4 1
1
T 2953 100 15 8 1 0 0 4 1
2
T 4921 100 15 8 1 0 0 4 1
3
T 6890 100 15 8 1 0 0 4 1
4
T 8858 100 15 8 1 0 0 4 1
5
T 10827 100 15 8 1 0 0 4 1
6
T 12795 100 15 8 1 0 0 4 1
7
T 14764 100 15 8 1 0 0 4 1
8
T 16732 100 15 8 1 0 0 4 1
9
T 18701 100 15 8 1 0 0 4 1
10
T 20669 100 15 8 1 0 0 4 1
11
T 22638 100 15 8 1 0 0 4 1
12
T 24606 100 15 8 1 0 0 4 1
13
T 26575 100 15 8 1 0 0 4 1
14
T 28543 100 15 8 1 0 0 4 1
15
T 30512 100 15 8 1 0 0 4 1
16
T 32480 100 15 8 1 0 0 4 1
17
L 33100 1969 32900 1969 15 0 0 0 -1 -1
L 33100 3937 32900 3937 15 0 0 0 -1 -1
L 33100 5906 32900 5906 15 0 0 0 -1 -1
L 33100 7874 32900 7874 15 0 0 0 -1 -1
L 33100 9843 32900 9843 15 0 0 0 -1 -1
L 33100 11811 32900 11811 15 0 0 0 -1 -1
L 33100 13780 32900 13780 15 0 0 0 -1 -1
L 33100 15748 32900 15748 15 0 0 0 -1 -1
L 33100 17717 32900 17717 15 0 0 0 -1 -1
L 33100 19685 32900 19685 15 0 0 0 -1 -1
L 33100 21654 32900 21654 15 0 0 0 -1 -1
T 33000 984 15 8 1 0 0 4 1
A
T 33000 2953 15 8 1 0 0 4 1
B
T 33000 4921 15 8 1 0 0 4 1
C
T 33000 6890 15 8 1 0 0 4 1
D
T 33000 8858 15 8 1 0 0 4 1
E
T 33000 10827 15 8 1 0 0 4 1
F
T 33000 12795 15 8 1 0 0 4 1
G
T 33000 14764 15 8 1 0 0 4 1
H
T 33000 16732 15 8 1 0 0 4 1
I
T 33000 18701 15 8 1 0 0 4 1
J
T 33000 20669 15 8 1 0 0 4 1
K
T 33000 22638 15 8 1 0 0 4 1
L
L 1969 23300 1969 23100 15 0 0 0 -1 -1
L 3937 23300 3937 23100 15 0 0 0 -1 -1
L 5906 23300 5906 23100 15 0 0 0 -1 -1
L 7874 23300 7874 23100 15 0 0 0 -1 -1
L 9843 23300 9843 23100 15 0 0 0 -1 -1
L 11811 23300 11811 23100 15 0 0 0 -1 -1
L 13780 23300 13780 23100 15 0 0 0 -1 -1
L 15748 23300 15748 23100 15 0 0 0 -1 -1
L 17717 23300 17717 23100 15 0 0 0 -1 -1
L 19685 23300 19685 23100 15 0 0 0 -1 -1
L 21654 23300 21654 23100 15 0 0 0 -1 -1
L 23622 23300 23622 23100 15 0 0 0 -1 -1
L 25591 23300 25591 23100 15 0 0 0 -1 -1
L 27559 23300 27559 23100 15 0 0 0 -1 -1
L 29528 23300 29528 23100 15 0 0 0 -1 -1
L 31496 23300 31496 23100 15 0 0 0 -1 -1
T 984 23200 15 8 1 0 0 4 1
1
T 2953 23200 15 8 1 0 0 4 1
2
T 4921 23200 15 8 1 0 0 4 1
3
T 6890 23200 15 8 1 0 0 4 1
4
T 8858 23200 15 8 1 0 0 4 1
5
T 10827 23200 15 8 1 0 0 4 1
6
T 12795 23200 15 8 1 0 0 4 1
7
T 14764 23200 15 8 1 0 0 4 1
8
T 16732 23200 15 8 1 0 0 4 1
9
T 18701 23200 15 8 1 0 0 4 1
10
T 20669 23200 15 8 1 0 0 4 1
11
T 22638 23200 15 8 1 0 0 4 1
12
T 24606 23200 15 8 1 0 0 4 1
13
T 26575 23200 15 8 1 0 0 4 1
14
T 28543 23200 15 8 1 0 0 4 1
15
T 30512 23200 15 8 1 0 0 4 1
16
T 32480 23200 15 8 1 0 0 4 1
17