osmotoserial/hardware/lib/symbols/diode_TVS-2ch_diodes_DRTR5V...

105 lines
2.5 KiB
Plaintext

v 20140308 2
P 2000 400 1700 400 1 0 0
{
T 2000 400 5 10 0 0 270 0 1
pintype=pas
T 1645 395 5 10 1 1 0 6 1
pinlabel=I/O2
T 1795 445 5 10 1 1 0 0 1
pinnumber=3
T 2000 400 5 10 0 0 270 0 1
pinseq=3
}
P 0 400 300 400 1 0 0
{
T 0 400 5 10 0 0 270 0 1
pintype=pas
T 355 395 5 10 1 1 0 0 1
pinlabel=I/O1
T 205 445 5 10 1 1 0 6 1
pinnumber=2
T 0 400 5 10 0 0 270 0 1
pinseq=2
}
P 0 700 300 700 1 0 0
{
T 0 700 5 10 0 0 270 0 1
pintype=pas
T 355 695 5 10 1 1 0 0 1
pinlabel=GND
T 205 745 5 10 1 1 0 6 1
pinnumber=1
T 0 700 5 10 0 0 270 0 1
pinseq=1
}
P 2000 700 1700 700 1 0 0
{
T 2000 700 5 10 0 0 270 0 1
pintype=pas
T 1645 695 5 10 1 1 0 6 1
pinlabel=VCC
T 1795 745 5 10 1 1 0 0 1
pinnumber=4
T 2000 700 5 10 0 0 270 0 1
pinseq=4
}
L 950 800 1000 750 3 0 1 0 -1 -1
L 1000 750 1000 650 3 0 1 0 -1 -1
L 1000 650 1050 600 3 0 1 0 -1 -1
L 1000 700 950 650 3 0 1 0 -1 -1
L 1000 700 950 750 3 0 1 0 -1 -1
L 950 750 950 650 3 0 1 0 -1 -1
L 1100 550 1100 450 3 0 1 0 -1 -1
L 1150 500 1100 450 3 0 1 0 -1 -1
L 1100 550 1150 500 3 0 1 0 -1 -1
L 1150 550 1150 450 3 0 1 0 -1 -1
L 1100 350 1100 250 3 0 1 0 -1 -1
L 1150 300 1100 250 3 0 1 0 -1 -1
L 1100 350 1150 300 3 0 1 0 -1 -1
L 1150 350 1150 250 3 0 1 0 -1 -1
L 850 350 850 250 3 0 1 0 -1 -1
L 850 250 900 300 3 0 1 0 -1 -1
L 850 350 900 300 3 0 1 0 -1 -1
L 850 550 850 450 3 0 1 0 -1 -1
L 850 450 900 500 3 0 1 0 -1 -1
L 850 550 900 500 3 0 1 0 -1 -1
L 900 550 900 450 3 0 1 0 -1 -1
L 900 350 900 250 3 0 1 0 -1 -1
L 300 700 950 700 3 0 1 0 -1 -1
L 800 700 800 300 3 0 1 0 -1 -1
L 800 300 850 300 3 0 1 0 -1 -1
L 900 300 1100 300 3 0 1 0 -1 -1
L 1150 300 1200 300 3 0 1 0 -1 -1
L 1200 300 1200 700 3 0 1 0 -1 -1
L 1000 700 1700 700 3 0 1 0 -1 -1
L 800 500 850 500 3 0 1 0 -1 -1
L 900 500 1100 500 3 0 1 0 -1 -1
L 1150 500 1200 500 3 0 1 0 -1 -1
L 300 400 950 400 3 0 1 0 -1 -1
L 950 500 950 400 3 0 1 0 -1 -1
L 1700 400 1050 400 3 0 1 0 -1 -1
L 1050 400 1050 300 3 0 1 0 -1 -1
B 300 200 1400 700 3 0 1 0 -1 -1 0 -1 -1 -1 -1 -1
T 300 1000 8 10 1 1 0 0 1
refdes=D?
T 1300 1000 8 10 1 1 0 0 1
device=TVS
T 300 0 8 10 1 1 0 0 1
value=DRTR5V0U2SR
T 300 1200 8 10 0 0 0 0 1
category=diode
T 300 1400 8 10 0 0 0 0 1
manufacturer=Diodes
T 300 1600 8 10 0 0 0 0 1
manufacturer-id=DRTR5V0U2SR-7
T 300 1800 8 10 0 0 0 0 1
description=TVS diode array, 5.5V, 2 channels, SMT, SOT143
T 300 2000 8 10 0 0 0 0 1
datasheet=http://www.diodes.com/datasheets/DRTR5V0U2SR.pdf
T 300 2200 8 10 0 0 0 0 1
digikey-id=DRTR5V0U2SR-7DICT-ND
T 300 2400 8 10 0 0 0 0 1
mouser-id=621-DRTR5V0U2SR-7
T 300 2600 8 10 0 0 0 0 1
footprint=SOT143