osmotoserial/hardware/lib/symbols/diode_TVS-2ch_nxp_IP4234CZ6...

174 lines
4.4 KiB
Plaintext

v 20140308 2
T 300 1600 8 10 1 1 0 0 1
refdes=D?
T 1300 1600 8 10 1 1 0 0 1
device=TVS
T 300 0 8 10 1 1 0 0 1
value=IP4234CZ6
T 300 1800 8 10 0 0 0 0 1
category=diode
T 300 2000 8 10 0 0 0 0 1
manufacturer=NXP
T 300 2200 8 10 0 0 0 0 1
manufacturer-id=IP4234CZ6,125
T 300 2400 8 10 0 0 0 0 1
description=TVS diode array, USB 2.0 ESD protection, 5.5V, 4 channels, SMT, TSOP6
T 300 2600 8 10 0 0 0 0 1
datasheet=http://www.nxp.com/documents/data_sheet/IP4234CZ6.pdf
T 300 2800 8 10 0 0 0 0 1
digikey-id=568-5869-1-ND
T 300 3200 8 10 0 0 0 0 1
mouser-id=771-IP4234CZ6125
T 300 3400 8 10 0 0 0 0 1
footprint=SOT26
T 300 3000 8 10 0 0 0 0 1
farnell-id=2345314
L 850 1250 850 1150 3 0 1 0 -1 -1
L 850 1150 900 1200 3 0 1 0 -1 -1
L 900 1200 850 1250 3 0 1 0 -1 -1
L 900 1250 900 1150 3 0 1 0 -1 -1
L 600 1200 550 1250 3 0 1 0 -1 -1
L 600 1200 550 1150 3 0 1 0 -1 -1
L 550 1250 550 1150 3 0 1 0 -1 -1
L 600 1250 600 1150 3 0 1 0 -1 -1
L 850 1050 850 950 3 0 1 0 -1 -1
L 850 950 900 1000 3 0 1 0 -1 -1
L 900 1000 850 1050 3 0 1 0 -1 -1
L 900 1050 900 950 3 0 1 0 -1 -1
L 550 1050 600 1000 3 0 1 0 -1 -1
L 600 1000 550 950 3 0 1 0 -1 -1
L 550 950 550 1050 3 0 1 0 -1 -1
L 600 1050 600 950 3 0 1 0 -1 -1
L 700 850 700 750 3 0 1 0 -1 -1
L 750 800 700 750 3 0 1 0 -1 -1
L 750 800 700 850 3 0 1 0 -1 -1
L 700 700 750 750 3 0 1 0 -1 -1
L 750 850 800 900 3 0 1 0 -1 -1
L 750 750 750 850 3 0 1 0 -1 -1
L 700 1200 700 1150 3 0 1 0 -1 -1
L 750 1150 650 1150 3 0 1 0 -1 -1
L 650 1150 650 1050 3 0 1 0 -1 -1
L 750 1050 650 1050 3 0 1 0 -1 -1
L 750 1150 750 1050 3 0 1 0 -1 -1
L 700 1050 700 1000 3 0 1 0 -1 -1
L 850 650 850 550 3 0 1 0 -1 -1
L 850 550 900 600 3 0 1 0 -1 -1
L 900 600 850 650 3 0 1 0 -1 -1
L 900 650 900 550 3 0 1 0 -1 -1
L 600 600 550 650 3 0 1 0 -1 -1
L 600 600 550 550 3 0 1 0 -1 -1
L 550 650 550 550 3 0 1 0 -1 -1
L 600 650 600 550 3 0 1 0 -1 -1
L 850 450 850 350 3 0 1 0 -1 -1
L 850 350 900 400 3 0 1 0 -1 -1
L 900 400 850 450 3 0 1 0 -1 -1
L 900 450 900 350 3 0 1 0 -1 -1
L 550 450 600 400 3 0 1 0 -1 -1
L 600 400 550 350 3 0 1 0 -1 -1
L 550 350 550 450 3 0 1 0 -1 -1
L 600 450 600 350 3 0 1 0 -1 -1
L 700 600 700 550 3 0 1 0 -1 -1
L 750 550 650 550 3 0 1 0 -1 -1
L 650 550 650 450 3 0 1 0 -1 -1
L 750 450 650 450 3 0 1 0 -1 -1
L 750 550 750 450 3 0 1 0 -1 -1
L 700 450 700 400 3 0 1 0 -1 -1
L 850 1200 600 1200 3 0 1 0 -1 -1
L 850 1000 600 1000 3 0 1 0 -1 -1
L 800 1200 800 1300 3 0 1 0 -1 -1
L 800 1300 1300 1300 3 0 1 0 -1 -1
L 900 1200 950 1200 3 0 1 0 -1 -1
L 800 1000 800 1100 3 0 1 0 -1 -1
L 800 1100 1300 1100 3 0 1 0 -1 -1
L 950 1200 950 1000 3 0 1 0 -1 -1
L 950 1000 900 1000 3 0 1 0 -1 -1
L 550 1200 500 1200 3 0 1 0 -1 -1
L 500 1200 500 1000 3 0 1 0 -1 -1
L 500 1000 550 1000 3 0 1 0 -1 -1
L 500 1000 500 600 3 0 1 0 -1 -1
L 500 600 550 600 3 0 1 0 -1 -1
L 500 600 500 400 3 0 1 0 -1 -1
L 550 400 500 400 3 0 1 0 -1 -1
L 850 400 600 400 3 0 1 0 -1 -1
L 850 600 600 600 3 0 1 0 -1 -1
L 700 800 500 800 3 0 1 0 -1 -1
L 950 800 750 800 3 0 1 0 -1 -1
L 950 1000 950 800 3 0 1 0 -1 -1
L 950 800 950 600 3 0 1 0 -1 -1
L 950 600 900 600 3 0 1 0 -1 -1
L 950 600 950 400 3 0 1 0 -1 -1
L 950 400 900 400 3 0 1 0 -1 -1
L 800 600 800 500 3 0 1 0 -1 -1
L 800 500 1300 500 3 0 1 0 -1 -1
L 800 400 800 300 3 0 1 0 -1 -1
L 800 300 1300 300 3 0 1 0 -1 -1
L 950 800 1300 800 3 0 1 0 -1 -1
L 500 800 300 800 3 0 1 0 -1 -1
P 1500 1300 1300 1300 1 0 0
{
T 1350 1350 5 10 0 0 0 6 1
pintype=pas
T 1295 1350 9 10 1 1 0 6 1
pinlabel=I/O1
T 1395 1350 5 10 1 1 0 0 1
pinnumber=1
T 1350 1350 5 10 0 0 0 6 1
pinseq=1
}
P 1500 1100 1300 1100 1 0 0
{
T 1350 1150 5 10 0 0 0 6 1
pintype=pas
T 1295 1150 9 10 1 1 0 6 1
pinlabel=I/O1
T 1395 1150 5 10 1 1 0 0 1
pinnumber=3
T 1350 1150 5 10 0 0 0 6 1
pinseq=3
}
P 1500 800 1300 800 1 0 0
{
T 1350 850 5 10 0 0 0 6 1
pintype=pas
T 1345 800 9 10 1 1 0 6 1
pinlabel=VCC
T 1395 850 5 10 1 1 0 0 1
pinnumber=5
T 1350 850 5 10 0 0 0 6 1
pinseq=5
}
P 1500 500 1300 500 1 0 0
{
T 1350 550 5 10 0 0 0 6 1
pintype=pas
T 1295 500 9 10 1 1 0 6 1
pinlabel=I/O2
T 1395 550 5 10 1 1 0 0 1
pinnumber=6
T 1350 550 5 10 0 0 0 6 1
pinseq=6
}
P 1500 300 1300 300 1 0 0
{
T 1350 350 5 10 0 0 0 6 1
pintype=pas
T 1295 300 9 10 1 1 0 6 1
pinlabel=I/O2
T 1395 350 5 10 1 1 0 0 1
pinnumber=4
T 1350 350 5 10 0 0 0 6 1
pinseq=4
}
P 100 800 300 800 1 0 0
{
T 250 850 5 10 0 0 0 0 1
pintype=pas
T 450 355 9 10 1 1 90 0 1
pinlabel=GND
T 205 850 5 10 1 1 0 6 1
pinnumber=2
T 250 850 5 10 0 0 0 0 1
pinseq=2
}
B 300 200 1000 1300 3 0 1 0 -1 -1 0 -1 -1 -1 -1 -1