fixed LED footprint

This commit is contained in:
King Kévin 2014-03-27 14:46:26 +01:00
parent be7c17a1ec
commit fd4e9cfc07
2 changed files with 112 additions and 91 deletions

View File

@ -5,11 +5,11 @@ FileVersion[20091103]
PCB["motoserial" 6000.00mil 5000.00mil]
Grid[1968.503937 0.0356mm 0.0033mm 1]
Grid[1968.503937 0.0356mm 0.0033mm 0]
PolyArea[200000000.000000]
Thermal[0.500000]
DRC[10.00mil 10.00mil 10.00mil 10.00mil 15.00mil 10.00mil]
Flags("nameonpcb,clearnew,snappin")
Flags("nameonpcb,snappin")
Groups("1,2,3,c:4,5,6,s:7:8")
Styles["Signal,0.3000mm,1.0000mm,0.6000mm,0.2000mm:Power,23.62mil,55.12mil,31.50mil,11.81mil:Fat,40.00mil,60.00mil,35.00mil,10.00mil:Skinny,6.00mil,24.02mil,11.81mil,6.00mil"]
@ -1017,18 +1017,6 @@ Element["" "RESC2012N" "R2" "470?" 64.6189mm 728.29mil -1.3063mm 1.1213mm 0 100
)
Element["" "SMD_DIODE-120-60" "D3" "red" 2363.00mil 747.97mil -6.4494mm -19.68mil 0 100 ""]
(
Pad[0.0000 -5.00mil 0.0000 5.00mil 60.00mil 30.00mil 66.00mil "anode" "1" "square"]
Pad[-120.00mil -5.00mil -120.00mil 5.00mil 60.00mil 30.00mil 66.00mil "cathode" "2" "square"]
ElementLine [45.00mil -50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil 45.00mil -50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil -165.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil 50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [35.00mil -50.00mil 35.00mil 50.00mil 8.00mil]
)
Element["" "capacitor_470uF-electrolytic_panasonic_EEE-FK1C471P.fp" "C6" "470µF" 71.0356mm 27.4534mm -166.54mil -6.3355mm 0 100 ""]
(
Pad[0.0000 100.39mil 0.0000 4.5499mm 2.0000mm 15.75mil 84.65mil "-" "-" "square,edge2"]
@ -1051,18 +1039,6 @@ Element["" "RESC2012N" "R1" "470?" 31.1275mm 32.9949mm -0.6896mm -132.97mil 0 10
)
Element["" "SMD_DIODE-120-60" "D2" "red" 27.0287mm 32.9949mm -0.4506mm -2.9991mm 0 100 ""]
(
Pad[0.0000 -5.00mil 0.0000 5.00mil 60.00mil 30.00mil 66.00mil "anode" "1" "square"]
Pad[-120.00mil -5.00mil -120.00mil 5.00mil 60.00mil 30.00mil 66.00mil "cathode" "2" "square"]
ElementLine [45.00mil -50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil 45.00mil -50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil -165.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil 50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [35.00mil -50.00mil 35.00mil 50.00mil 8.00mil]
)
Element["" "INDC2012N" "FB1" "4A" 1379.00mil 33.8948mm -0.6118mm -4.1595mm 0 100 ""]
(
Pad[-3.93mil 35.43mil 3.93mil 35.43mil 51.18mil 20.00mil 57.18mil "1" "1" "square"]
@ -1268,18 +1244,6 @@ Element["" "JUMPER3" "J8" "UART_D" 3151.40mil 900.13mil -50.00mil 50.00mil 0 100
)
Element["" "SMD_DIODE-120-60" "D8" "green" 3451.40mil 900.13mil -80.00mil 50.00mil 0 100 ""]
(
Pad[0.0000 -5.00mil 0.0000 5.00mil 60.00mil 30.00mil 66.00mil "anode" "1" "square"]
Pad[-120.00mil -5.00mil -120.00mil 5.00mil 60.00mil 30.00mil 66.00mil "cathode" "2" "square"]
ElementLine [45.00mil -50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil 45.00mil -50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil -165.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil 50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [35.00mil -50.00mil 35.00mil 50.00mil 8.00mil]
)
Element["" "RESC2012N" "R18" "470?" 91.8457mm 900.13mil -56.29mil 66.90mil 0 100 ""]
(
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
@ -1346,18 +1310,6 @@ Element["" "JUMPER3" "J7" "UART_C" 3151.40mil 33.0233mm -50.00mil 50.00mil 0 100
)
Element["" "SMD_DIODE-120-60" "D7" "green" 3451.40mil 33.0233mm -80.00mil 50.00mil 0 100 ""]
(
Pad[0.0000 -5.00mil 0.0000 5.00mil 60.00mil 30.00mil 66.00mil "anode" "1" "square"]
Pad[-120.00mil -5.00mil -120.00mil 5.00mil 60.00mil 30.00mil 66.00mil "cathode" "2" "square"]
ElementLine [45.00mil -50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil 45.00mil -50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil -165.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil 50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [35.00mil -50.00mil 35.00mil 50.00mil 8.00mil]
)
Element["" "RESC2012N" "R17" "470?" 91.8457mm 33.0233mm -56.29mil 36.58mil 0 100 ""]
(
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
@ -1424,18 +1376,6 @@ Element["" "JUMPER3" "J5" "UART_B" 3151.40mil 43.1833mm -50.00mil 50.00mil 0 100
)
Element["" "SMD_DIODE-120-60" "D6" "green" 3451.40mil 43.1833mm -80.00mil 50.00mil 0 100 ""]
(
Pad[0.0000 -5.00mil 0.0000 5.00mil 60.00mil 30.00mil 66.00mil "anode" "1" "square"]
Pad[-120.00mil -5.00mil -120.00mil 5.00mil 60.00mil 30.00mil 66.00mil "cathode" "2" "square"]
ElementLine [45.00mil -50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil 45.00mil -50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil -165.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil 50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [35.00mil -50.00mil 35.00mil 50.00mil 8.00mil]
)
Element["" "RESC2012N" "R16" "470?" 91.8457mm 43.1833mm -46.57mil 25.58mil 0 100 ""]
(
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
@ -1502,18 +1442,6 @@ Element["" "JUMPER3" "J4" "UART_A" 3151.40mil 53.3433mm -50.00mil 50.00mil 0 100
)
Element["" "SMD_DIODE-120-60" "D5" "green" 3451.40mil 53.3433mm -80.00mil 50.00mil 0 100 ""]
(
Pad[0.0000 -5.00mil 0.0000 5.00mil 60.00mil 30.00mil 66.00mil "anode" "1" "square"]
Pad[-120.00mil -5.00mil -120.00mil 5.00mil 60.00mil 30.00mil 66.00mil "cathode" "2" "square"]
ElementLine [45.00mil -50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil 45.00mil -50.00mil 8.00mil]
ElementLine [-165.00mil -50.00mil -165.00mil 50.00mil 8.00mil]
ElementLine [-165.00mil 50.00mil 45.00mil 50.00mil 8.00mil]
ElementLine [35.00mil -50.00mil 35.00mil 50.00mil 8.00mil]
)
Element["" "RESC2012N" "R15" "470?" 91.8457mm 53.3433mm -46.57mil 55.90mil 0 100 ""]
(
Pad[35.43mil -3.93mil 35.43mil 3.93mil 47.24mil 20.00mil 53.24mil "1" "1" "square"]
@ -1528,6 +1456,78 @@ Element["" "CAPC2012N" "C16" "100nF" 71.1357mm 37.0033mm 2.0279mm -0.3760mm 0 10
Pad[-35.43mil -3.93mil -35.43mil 3.93mil 51.18mil 20.00mil 57.18mil "1" "1" "square"]
Pad[35.43mil -3.93mil 35.43mil 3.93mil 51.18mil 20.00mil 57.18mil "2" "2" "square"]
)
Element["" "SMD_DIODE-80-50" "D8" "green" 3451.40mil 900.13mil -80.00mil 1.5000mm 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[-80.00mil -7.00mil -80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
ElementLine [37.00mil -44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil 37.00mil -44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil -117.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil 44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [27.00mil -44.00mil 27.00mil 44.00mil 8.00mil]
)
Element["" "SMD_DIODE-80-50" "D7" "green" 3451.40mil 33.0233mm -1.5320mm 1.5000mm 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[-80.00mil -7.00mil -80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
ElementLine [37.00mil -44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil 37.00mil -44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil -117.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil 44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [27.00mil -44.00mil 27.00mil 44.00mil 8.00mil]
)
Element["" "SMD_DIODE-80-50" "D6" "green" 3451.40mil 43.1833mm -1.6300mm 1.3200mm 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[-80.00mil -7.00mil -80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
ElementLine [37.00mil -44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil 37.00mil -44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil -117.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil 44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [27.00mil -44.00mil 27.00mil 44.00mil 8.00mil]
)
Element["" "SMD_DIODE-80-50" "D3" "red" 60.5201mm 728.29mil -1.5320mm 1.5000mm 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[-80.00mil -7.00mil -80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
ElementLine [37.00mil -44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil 37.00mil -44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil -117.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil 44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [27.00mil -44.00mil 27.00mil 44.00mil 8.00mil]
)
Element["" "SMD_DIODE-80-50" "D2" "red" 27.0676mm 33.0033mm -1.0640mm -3.0000mm 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[-80.00mil -7.00mil -80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
ElementLine [37.00mil -44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil 37.00mil -44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil -117.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil 44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [27.00mil -44.00mil 27.00mil 44.00mil 8.00mil]
)
Element["" "SMD_DIODE-80-50" "D5" "green" 3451.40mil 53.3433mm -80.00mil 1.5000mm 0 100 ""]
(
Pad[0.0000 -7.00mil 0.0000 7.00mil 45.00mil 30.00mil 51.00mil "anode" "1" "square"]
Pad[-80.00mil -7.00mil -80.00mil 7.00mil 45.00mil 30.00mil 51.00mil "cathode" "2" "square"]
ElementLine [37.00mil -44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil 37.00mil -44.00mil 8.00mil]
ElementLine [-117.00mil -44.00mil -117.00mil 44.00mil 8.00mil]
ElementLine [-117.00mil 44.00mil 37.00mil 44.00mil 8.00mil]
ElementLine [27.00mil -44.00mil 27.00mil 44.00mil 8.00mil]
)
Layer(1 "top")
(
@ -1589,7 +1589,6 @@ Layer(1 "top")
Line[37.5260mm 39.4932mm 49.0231mm 39.4932mm 0.3000mm 0.4000mm "clearline"]
Line[37.5260mm 39.4932mm 36.5263mm 38.4934mm 0.3000mm 0.4000mm "clearline"]
Line[63.7190mm 728.29mil 60.5201mm 728.29mil 0.3000mm 0.4000mm "clearline"]
Line[60.5201mm 728.29mil 2363.00mil 747.97mil 0.3000mm 0.4000mm "clearline"]
Line[68.9773mm 728.29mil 65.5188mm 728.29mil 0.3000mm 0.4000mm "clearline"]
Line[90.9458mm 900.13mil 3451.40mil 900.13mil 0.3000mm 0.4000mm "clearline"]
Line[90.9458mm 33.0233mm 3451.40mil 33.0233mm 0.3000mm 0.4000mm "clearline"]
@ -1810,17 +1809,8 @@ Layer(2 "top gnd")
Line[39.5756mm 42.5433mm 39.5356mm 42.5033mm 23.62mil 23.62mil ""]
Line[40.4956mm 41.0433mm 40.4956mm 43.9633mm 23.62mil 23.62mil ""]
Line[40.4956mm 43.9633mm 40.5356mm 44.0033mm 23.62mil 23.62mil ""]
Line[3331.40mil 53.3433mm 3251.40mil 53.3433mm 23.62mil 23.62mil ""]
Line[3331.40mil 55.3753mm 3351.40mil 55.8833mm 23.62mil 23.62mil ""]
Line[3331.40mil 53.3433mm 3331.40mil 55.3753mm 23.62mil 23.62mil ""]
Line[3331.40mil 43.1833mm 3251.40mil 43.1833mm 23.62mil 23.62mil ""]
Line[3331.40mil 43.1833mm 3331.40mil 45.2153mm 23.62mil 23.62mil ""]
Line[3251.40mil 43.1833mm 3331.40mil 45.2153mm 23.62mil 23.62mil ""]
Line[3331.40mil 45.2153mm 3351.40mil 45.7233mm 23.62mil 23.62mil ""]
Line[3331.40mil 33.0233mm 3251.40mil 33.0233mm 23.62mil 23.62mil ""]
Line[3331.40mil 33.0233mm 3331.40mil 35.0553mm 23.62mil 23.62mil ""]
Line[3331.40mil 35.0553mm 3351.40mil 35.5633mm 23.62mil 23.62mil ""]
Line[3331.40mil 900.13mil 3251.40mil 900.13mil 23.62mil 23.62mil ""]
Line[3331.40mil 900.13mil 3331.40mil 980.13mil 23.62mil 23.62mil ""]
Line[73.3354mm 36.7035mm 2895.10mil 36.5033mm 23.62mil 23.62mil ""]
Line[74.8354mm 40.3031mm 75.0356mm 40.5033mm 23.62mil 23.62mil ""]
Line[73.3354mm 41.8031mm 2895.10mil 42.0033mm 23.62mil 23.62mil ""]
@ -1848,6 +1838,37 @@ Layer(2 "top gnd")
Line[56.0356mm 1071.00mil 54.7357mm 1071.00mil 23.62mil 23.62mil ""]
Line[54.7357mm 1071.00mil 54.5356mm 27.0033mm 23.62mil 23.62mil ""]
Line[58.0356mm 1071.00mil 58.0356mm 26.0033mm 23.62mil 23.62mil ""]
Line[25.0356mm 31.5033mm 25.0356mm 34.0033mm 23.62mil 23.62mil ""]
Line[25.0356mm 33.0033mm 24.0356mm 33.0033mm 23.62mil 23.62mil ""]
Line[24.0356mm 33.0033mm 23.8707mm 32.8384mm 23.62mil 23.62mil ""]
Line[58.4881mm 728.29mil 58.4881mm 17.0508mm 23.62mil 23.62mil ""]
Line[58.4881mm 17.0508mm 58.5356mm 17.0033mm 23.62mil 23.62mil ""]
Line[58.4881mm 18.5508mm 58.4881mm 19.9558mm 23.62mil 23.62mil ""]
Line[58.4881mm 19.9558mm 58.5356mm 20.0033mm 23.62mil 23.62mil ""]
Line[58.4881mm 18.4558mm 57.0197mm 18.4558mm 23.62mil 23.62mil ""]
Line[57.0197mm 18.4558mm 2243.00mil 18.5033mm 23.62mil 23.62mil ""]
Line[3371.40mil 900.13mil 3371.40mil 21.6013mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 21.6013mm 85.5356mm 21.5033mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 900.13mil 84.6756mm 900.13mil 0.3000mm 0.4000mm ""]
Line[84.6756mm 900.13mil 84.5356mm 23.0033mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 23.0033mm 3371.40mil 960.84mil 0.3000mm 0.4000mm ""]
Line[3371.40mil 960.84mil 85.5356mm 24.5033mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 31.9053mm 86.0356mm 31.5033mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 32.9053mm 84.1336mm 32.9053mm 0.3000mm 0.4000mm ""]
Line[84.1336mm 32.9053mm 84.0356mm 33.0033mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 31.9053mm 3371.40mil 34.4053mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 34.4053mm 85.5356mm 1358.40mil 0.3000mm 0.4000mm ""]
Line[3371.40mil 53.3433mm 3371.40mil 52.1013mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 52.1013mm 85.5356mm 52.0033mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 53.4053mm 84.1336mm 53.4053mm 0.3000mm 0.4000mm ""]
Line[84.1336mm 53.4053mm 84.0356mm 53.5033mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 53.4053mm 3371.40mil 54.4053mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 54.4053mm 85.5356mm 2145.80mil 0.3000mm 0.4000mm ""]
Line[3371.40mil 41.9053mm 86.0356mm 41.5033mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 41.9053mm 3371.40mil 44.4053mm 0.3000mm 0.4000mm ""]
Line[3371.40mil 44.4053mm 85.5356mm 1752.10mil 0.3000mm 0.4000mm ""]
Line[3371.40mil 43.1833mm 84.2156mm 43.1833mm 0.3000mm 0.4000mm ""]
Line[84.2156mm 43.1833mm 84.0356mm 43.0033mm 0.3000mm 0.4000mm ""]
Polygon("clearpoly")
(
[21.6256mm 550.13mil] [3951.40mil 550.13mil] [3951.40mil 57.1533mm] [21.6256mm 57.1533mm]

View File

@ -1256,7 +1256,7 @@ device=LED
T 36800 9600 5 10 1 1 0 0 1
value=red
T 38400 10500 5 10 0 0 270 0 1
footprint=SMD_DIODE 120 60
footprint=SMD_DIODE 80 50
}
C 36500 11700 1 270 0 resistor_470O-2012_vishay_CRCW0805470RFKEA.sym
{
@ -1279,7 +1279,7 @@ C 34400 3400 1 0 0 output_led-red_kingbright_KPHCM-2012EC-T.sym
T 34400 3900 5 10 0 0 0 0 1
device=LED
T 34400 5300 5 10 0 0 0 0 1
footprint=SMD_DIODE 120 60
footprint=SMD_DIODE 80 50
T 34500 3700 5 10 1 1 0 0 1
refdes=D3
T 35200 3700 5 10 1 1 0 0 1
@ -1329,7 +1329,7 @@ device=LED
T 50000 6200 5 10 1 1 0 0 1
value=green
T 50300 7900 5 10 0 0 0 6 1
footprint=SMD_DIODE 120 60
footprint=SMD_DIODE 80 50
}
N 48900 5100 49300 5100 4
N 49300 5100 49300 5500 4
@ -1353,7 +1353,7 @@ C 50300 3000 1 0 1 output_led-green_kingbright_KP-2012SGC.sym
T 50300 3500 5 10 0 0 0 6 1
device=LED
T 50300 4900 5 10 0 0 0 6 1
footprint=SMD_DIODE 120 60
footprint=SMD_DIODE 80 50
T 49400 3200 5 10 1 1 0 0 1
refdes=D6
T 50000 3200 5 10 1 1 0 0 1
@ -1381,7 +1381,7 @@ C 54800 6000 1 0 1 output_led-green_kingbright_KP-2012SGC.sym
T 54800 6500 5 10 0 0 0 6 1
device=LED
T 54800 7900 5 10 0 0 0 6 1
footprint=SMD_DIODE 120 60
footprint=SMD_DIODE 80 50
T 53900 6200 5 10 1 1 0 0 1
refdes=D7
T 54500 6200 5 10 1 1 0 0 1
@ -1409,7 +1409,7 @@ C 54800 3000 1 0 1 output_led-green_kingbright_KP-2012SGC.sym
T 54800 3500 5 10 0 0 0 6 1
device=LED
T 54800 4900 5 10 0 0 0 6 1
footprint=SMD_DIODE 120 60
footprint=SMD_DIODE 80 50
T 53900 3200 5 10 1 1 0 0 1
refdes=D8
T 54500 3200 5 10 1 1 0 0 1