optimized hole sizes

This commit is contained in:
King Kévin 2014-05-05 14:47:13 +02:00
parent ca56ad7dde
commit 3e75c438b3
1 changed files with 148 additions and 151 deletions

View File

@ -790,8 +790,8 @@ Attribute("PCB::grid::size" "25.00mil")
Element["" "ACY300P" "D1" "1A" 67.5000mm 18.7900mm 400.00mil -25.00mil 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 30.00mil 61.00mil 35.00mil "anode" "1" "square,edge2"]
Pin[300.00mil 0.0000 55.00mil 30.00mil 61.00mil 35.00mil "cathode" "2" "edge2"]
Pin[0.0000 0.0000 1.5000mm 30.00mil 1.6524mm 1.0000mm "anode" "1" "square,edge2"]
Pin[300.00mil 0.0000 1.5000mm 30.00mil 1.6524mm 1.0000mm "cathode" "2" "edge2"]
ElementLine [0.0000 0.0000 75.00mil 0.0000 10.00mil]
ElementLine [225.00mil 0.0000 300.00mil 0.0000 10.00mil]
ElementLine [75.00mil -25.00mil 225.00mil -25.00mil 10.00mil]
@ -806,9 +806,9 @@ Element["" "ACY300P" "D1" "1A" 67.5000mm 18.7900mm 400.00mil -25.00mil 0 100 ""]
Element["" "TO251" "Q1" "nMOS" 69.9130mm 30.6010mm 0.0000 -223.00mil 0 100 ""]
(
Pin[0.0000 -90.00mil 70.00mil 30.00mil 76.00mil 40.00mil "G" "1" "square,edge2"]
Pin[90.00mil -90.00mil 70.00mil 30.00mil 76.00mil 40.00mil "D" "2" "edge2"]
Pin[180.00mil -90.00mil 70.00mil 30.00mil 76.00mil 40.00mil "S" "3" "edge2,thermal(3X)"]
Pin[0.0000 -90.00mil 70.00mil 30.00mil 76.00mil 1.0000mm "G" "1" "square,edge2"]
Pin[90.00mil -90.00mil 70.00mil 30.00mil 76.00mil 1.0000mm "D" "2" "edge2"]
Pin[180.00mil -90.00mil 70.00mil 30.00mil 76.00mil 1.0000mm "S" "3" "edge2,thermal(3X)"]
ElementLine [-42.00mil -140.00mil -42.00mil -40.00mil 20.00mil]
ElementLine [-42.00mil -40.00mil 223.00mil -40.00mil 20.00mil]
ElementLine [223.00mil -40.00mil 223.00mil -140.00mil 20.00mil]
@ -821,18 +821,18 @@ Element["" "TO251" "Q1" "nMOS" 69.9130mm 30.6010mm 0.0000 -223.00mil 0 100 ""]
Element["" "TO92" "Q2" "nMOS" 77.6600mm 26.4100mm 50.00mil -150.00mil 0 100 ""]
(
Pin[200.00mil 0.0000 72.00mil 30.00mil 78.00mil 42.00mil "S" "1" "square,edge2,thermal(3X)"]
Pin[100.00mil 0.0000 72.00mil 30.00mil 78.00mil 42.00mil "G" "2" "edge2"]
Pin[0.0000 0.0000 72.00mil 30.00mil 78.00mil 42.00mil "D" "3" "edge2"]
Pin[200.00mil 0.0000 72.00mil 30.00mil 78.00mil 1.0000mm "S" "1" "square,edge2,thermal(3X)"]
Pin[100.00mil 0.0000 72.00mil 30.00mil 78.00mil 1.0000mm "G" "2" "edge2"]
Pin[0.0000 0.0000 72.00mil 30.00mil 78.00mil 1.0000mm "D" "3" "edge2"]
ElementLine [30.00mil -70.00mil 170.00mil -70.00mil 10.00mil]
ElementArc [100.00mil 0.0000 100.00mil 100.00mil 315 270 10.00mil]
)
Element["" "capacitor_470uF-electrolytic_kemet_ESK-E3_N.fp" "C3" "470µF" 94.1500mm 14.9800mm -5.0400mm -100.00mil 0 100 ""]
Element["" "capacitor_470uF-electrolytic_kemet_ESK-E3_N.fp" "C3" "470µF" 94.1500mm 15.6150mm -5.0400mm -100.00mil 0 100 ""]
(
Pin[-1.2500mm 0.0000 1.0500mm 0.3500mm 1.1500mm 0.7000mm "+" "+" "square,edge2"]
Pin[1.2500mm 0.0000 1.0500mm 0.3500mm 1.1500mm 0.7000mm "-" "-" "edge2,thermal(3X)"]
Pin[-1.2500mm 0.0000 1.4000mm 20.00mil 1.5000mm 0.7000mm "+" "+" "square,edge2"]
Pin[1.2500mm 0.0000 1.4000mm 20.00mil 1.5000mm 0.7000mm "-" "-" "edge2,thermal(3X)"]
ElementLine [-4.1500mm 0.0000 -3.6500mm 0.0000 0.2000mm]
ElementLine [-3.9000mm -0.2500mm -3.9000mm 0.2500mm 0.2000mm]
ElementLine [4.1500mm 0.0000 3.6500mm 0.0000 0.2000mm]
@ -840,10 +840,10 @@ Element["" "capacitor_470uF-electrolytic_kemet_ESK-E3_N.fp" "C3" "470
)
Element["" "capacitor_470uF-electrolytic_kemet_ESK-E3_N.fp" "C2" "470µF" 82.7200mm 14.9800mm -200.00mil -100.00mil 0 100 ""]
Element["" "capacitor_470uF-electrolytic_kemet_ESK-E3_N.fp" "C2" "470µF" 82.7200mm 15.6150mm -200.00mil -100.00mil 0 100 ""]
(
Pin[-1.2500mm 0.0000 1.0500mm 0.3500mm 1.1500mm 0.7000mm "+" "+" "square,edge2"]
Pin[1.2500mm 0.0000 1.0500mm 0.3500mm 1.1500mm 0.7000mm "-" "-" "edge2,thermal(3X)"]
Pin[-1.2500mm 0.0000 1.4000mm 20.00mil 1.5000mm 0.7000mm "+" "+" "square,edge2"]
Pin[1.2500mm 0.0000 1.4000mm 20.00mil 1.5000mm 0.7000mm "-" "-" "edge2,thermal(3X)"]
ElementLine [-4.1500mm 0.0000 -3.6500mm 0.0000 0.2000mm]
ElementLine [-3.9000mm -0.2500mm -3.9000mm 0.2500mm 0.2000mm]
ElementLine [4.1500mm 0.0000 3.6500mm 0.0000 0.2000mm]
@ -851,10 +851,10 @@ Element["" "capacitor_470uF-electrolytic_kemet_ESK-E3_N.fp" "C2" "470
)
Element["" "capacitor_470uF-electrolytic_kemet_ESK-E3_N.fp" "C1" "470µF" 71.2900mm 14.9800mm -5.0400mm -100.00mil 0 100 ""]
Element["" "capacitor_470uF-electrolytic_kemet_ESK-E3_N.fp" "C1" "470µF" 71.2900mm 15.6150mm -5.0400mm -100.00mil 0 100 ""]
(
Pin[-1.2500mm 0.0000 1.0500mm 0.3500mm 1.1500mm 0.7000mm "+" "+" "square,edge2"]
Pin[1.2500mm 0.0000 1.0500mm 0.3500mm 1.1500mm 0.7000mm "-" "-" "edge2,thermal(3X)"]
Pin[-1.2500mm 0.0000 1.4000mm 20.00mil 1.5000mm 0.8000mm "+" "+" "square,edge2"]
Pin[1.2500mm 0.0000 1.4000mm 20.00mil 1.5000mm 0.7000mm "-" "-" "edge2,thermal(3X)"]
ElementLine [-4.1500mm 0.0000 -3.6500mm 0.0000 0.2000mm]
ElementLine [-3.9000mm -0.2500mm -3.9000mm 0.2500mm 0.2000mm]
ElementLine [4.1500mm 0.0000 3.6500mm 0.0000 0.2000mm]
@ -864,8 +864,8 @@ Element["" "capacitor_470uF-electrolytic_kemet_ESK-E3_N.fp" "C1" "470
Element["" "JUMPER2" "P2" "PHONE_CHG" 87.8200mm 35.3000mm -150.00mil -25.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "+" "1" "square,edge2"]
Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "-" "2" "edge2"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "+" "1" "square,edge2"]
Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "-" "2" "edge2"]
ElementLine [-50.00mil 50.00mil 150.00mil 50.00mil 10.00mil]
ElementLine [150.00mil -50.00mil 150.00mil 50.00mil 10.00mil]
ElementLine [-50.00mil -50.00mil 150.00mil -50.00mil 10.00mil]
@ -877,9 +877,9 @@ Element["" "JUMPER2" "P2" "PHONE_CHG" 87.8200mm 35.3000mm -150.00mil -25.00mil 0
Element["" "JUMPER3" "P1" "PHONE_UART" 92.9000mm 35.3000mm -25.00mil -150.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "tip" "1" "square,edge2"]
Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "ring" "2" "edge2"]
Pin[200.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "sleeve" "3" "edge2"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "tip" "1" "square,edge2"]
Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "ring" "2" "edge2"]
Pin[200.00mil 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "sleeve" "3" "edge2"]
ElementLine [-50.00mil 50.00mil 250.00mil 50.00mil 10.00mil]
ElementLine [250.00mil -50.00mil 250.00mil 50.00mil 10.00mil]
ElementLine [-50.00mil -50.00mil 250.00mil -50.00mil 10.00mil]
@ -891,11 +891,11 @@ Element["" "JUMPER3" "P1" "PHONE_UART" 92.9000mm 35.3000mm -25.00mil -150.00mil
Element["" "JUMPER5" "J1" "PC_UART" 67.5000mm 35.3000mm 475.00mil -25.00mil 0 100 ""]
(
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "1" "1" "square,edge2"]
Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "2" "2" "edge2"]
Pin[200.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "3" "3" "edge2"]
Pin[300.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "4" "4" "edge2"]
Pin[400.00mil 0.0000 60.00mil 30.00mil 66.00mil 38.00mil "5" "5" "edge2,thermal(3X)"]
Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "1" "1" "square,edge2"]
Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "2" "2" "edge2"]
Pin[200.00mil 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "3" "3" "edge2"]
Pin[300.00mil 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "4" "4" "edge2"]
Pin[400.00mil 0.0000 60.00mil 30.00mil 66.00mil 1.0000mm "5" "5" "edge2,thermal(3X)"]
ElementLine [-50.00mil 50.00mil 450.00mil 50.00mil 10.00mil]
ElementLine [450.00mil -50.00mil 450.00mil 50.00mil 10.00mil]
ElementLine [-50.00mil -50.00mil 450.00mil -50.00mil 10.00mil]
@ -905,11 +905,76 @@ Element["" "JUMPER5" "J1" "PC_UART" 67.5000mm 35.3000mm 475.00mil -25.00mil 0 10
)
Element["onsolder" "connector_battery_motorola_SNN5749A.fp" "P3" "PHONE_BAT" 82.7400mm 29.8700mm -200.00mil 24.8300mm 2 100 "auto"]
Element["" "ACY400" "R1" "1k?" 84.0100mm 22.6000mm 450.00mil -33.00mil 0 100 ""]
(
Pad[-14.9000mm 24.3000mm -14.9000mm 27.2000mm 1.6000mm 0.4000mm 1.7500mm "-" "-" "onsolder,square,edge2"]
Pad[-12.4000mm 24.3000mm -12.4000mm 27.2000mm 1.6000mm 0.4000mm 1.7500mm "" "" "onsolder,square,edge2"]
Pad[-9.9000mm 24.3000mm -9.9000mm 27.2000mm 1.6000mm 0.4000mm 1.7500mm "+" "+" "onsolder,square,edge2"]
Pin[0.0000 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "1" "1" "edge2"]
Pin[400.00mil 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Element["" "ACY400" "R2" "10k?" 85.9150mm 20.0600mm 11.6200mm -1.0982mm 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "1" "1" "edge2"]
Pin[400.00mil 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Element["" "ACY400" "R4" "1k?" 86.5500mm 27.6800mm 450.00mil -33.00mil 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "1" "1" "edge2"]
Pin[400.00mil 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Element["" "ACY400" "R3" "1k?" 85.9150mm 25.1400mm 450.00mil -33.00mil 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "1" "1" "edge2"]
Pin[400.00mil 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Element["" "ACY400" "R5" "1k?" 85.9150mm 30.2200mm 450.00mil -33.00mil 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "1" "1" "edge2"]
Pin[400.00mil 0.0000 55.00mil 20.00mil 61.00mil 0.8000mm "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Element["onsolder,lock" "connector_battery_motorola_SNN5749A.fp" "" "PHONE_BAT" 82.7400mm 29.8700mm 0.0000 0.0000 0 100 "selected,auto"]
(
Pad[-14.9000mm 24.3000mm -14.9000mm 27.2000mm 1.6000mm 0.4000mm 1.7500mm "-" "-" "onsolder,square,lock,edge2"]
Pad[-12.4000mm 24.3000mm -12.4000mm 27.2000mm 1.6000mm 0.4000mm 1.7500mm "" "" "onsolder,square,lock,edge2"]
Pad[-9.9000mm 24.3000mm -9.9000mm 27.2000mm 1.6000mm 0.4000mm 1.7500mm "+" "+" "onsolder,square,lock,edge2"]
ElementLine [-18.0000mm -28.0000mm -15.0000mm -28.0000mm 0.2000mm]
ElementLine [-15.0000mm -28.0000mm -15.0000mm -29.0000mm 0.2000mm]
ElementLine [-15.0000mm -29.0000mm -12.0000mm -29.0000mm 0.2000mm]
@ -927,71 +992,6 @@ Element["onsolder" "connector_battery_motorola_SNN5749A.fp" "P3" "PHONE_BAT" 82.
ElementLine [-2.1500mm 28.0000mm -18.0000mm 28.0000mm 0.2000mm]
ElementLine [-18.0000mm 28.0000mm -18.0000mm -28.0000mm 0.2000mm]
)
Element["" "ACY400" "R1" "1k?" 83.3750mm 22.6000mm 450.00mil -33.00mil 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "1" "1" "square,edge2"]
Pin[400.00mil 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Element["" "ACY400" "R2" "10k?" 85.2800mm 20.0600mm 11.6200mm -1.0982mm 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "1" "1" "square,edge2"]
Pin[400.00mil 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Element["" "ACY400" "R4" "1k?" 85.9150mm 27.6800mm 450.00mil -33.00mil 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "1" "1" "square,edge2"]
Pin[400.00mil 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Element["" "ACY400" "R5" "1k?" 85.2800mm 30.2200mm 450.00mil -33.00mil 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "1" "1" "square,edge2"]
Pin[400.00mil 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Element["" "ACY400" "R3" "1k?" 85.2800mm 25.1400mm 450.00mil -33.00mil 0 100 ""]
(
Pin[0.0000 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "1" "1" "square,edge2"]
Pin[400.00mil 0.0000 55.00mil 30.00mil 61.00mil 30.00mil "2" "2" "edge2"]
ElementLine [0.0000 0.0000 100.00mil 0.0000 10.00mil]
ElementLine [300.00mil 0.0000 400.00mil 0.0000 10.00mil]
ElementLine [100.00mil -33.00mil 300.00mil -33.00mil 10.00mil]
ElementLine [300.00mil -33.00mil 300.00mil 33.00mil 10.00mil]
ElementLine [300.00mil 33.00mil 100.00mil 33.00mil 10.00mil]
ElementLine [100.00mil 33.00mil 100.00mil -33.00mil 10.00mil]
)
Layer(1 "top components")
(
@ -1000,38 +1000,10 @@ Layer(2 "bottom signal")
(
Line[80.2000mm 26.4100mm 80.2000mm 25.1400mm 20.00mil 20.00mil "clearline"]
Line[80.2000mm 25.1400mm 81.4700mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[85.2800mm 30.2200mm 84.0100mm 31.4900mm 20.00mil 20.00mil "clearline"]
Line[95.4400mm 35.3000mm 95.4400mm 30.2200mm 20.00mil 20.00mil "clearline"]
Line[93.5350mm 20.0600mm 95.4400mm 21.9650mm 20.00mil 20.00mil "clearline"]
Line[95.4400mm 23.2350mm 95.4400mm 21.9650mm 20.00mil 20.00mil "clearline"]
Line[81.4700mm 21.3300mm 92.2650mm 21.3300mm 20.00mil 20.00mil "clearline"]
Line[92.2650mm 21.3300mm 93.5350mm 22.6000mm 20.00mil 20.00mil "clearline"]
Line[91.6300mm 22.6000mm 92.9000mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[95.4400mm 23.2350mm 94.8050mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[94.8050mm 23.8700mm 92.9000mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[83.3750mm 22.6000mm 91.6300mm 22.6000mm 20.00mil 20.00mil "clearline"]
Line[81.4700mm 23.8700mm 90.9950mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[90.9950mm 23.8700mm 92.2650mm 25.1400mm 20.00mil 20.00mil "clearline"]
Line[85.2800mm 25.1400mm 90.3600mm 25.1400mm 20.00mil 20.00mil "clearline"]
Line[90.3600mm 25.1400mm 91.6300mm 26.4100mm 20.00mil 20.00mil "clearline"]
Line[91.6300mm 26.4100mm 91.6300mm 27.6800mm 20.00mil 20.00mil "clearline"]
Line[91.6300mm 27.6800mm 90.3600mm 28.9500mm 20.00mil 20.00mil "clearline"]
Line[90.3600mm 28.9500mm 90.3600mm 30.8550mm 20.00mil 20.00mil "clearline"]
Line[90.3600mm 30.8550mm 89.7250mm 31.4900mm 20.00mil 20.00mil "clearline"]
Line[75.7550mm 33.3950mm 86.5500mm 33.3950mm 20.00mil 20.00mil "clearline"]
Line[86.5500mm 33.3950mm 88.4550mm 31.4900mm 20.00mil 20.00mil "clearline"]
Line[75.7550mm 33.3950mm 85.2800mm 33.3950mm 20.00mil 20.00mil "clearline"]
Line[75.1200mm 35.3000mm 75.1200mm 34.0300mm 20.00mil 20.00mil "clearline"]
Line[75.1200mm 34.0300mm 75.7550mm 33.3950mm 20.00mil 20.00mil "clearline"]
Line[88.4550mm 31.4900mm 89.7250mm 31.4900mm 20.00mil 20.00mil "clearline"]
Line[85.9150mm 27.6800mm 84.6450mm 27.6800mm 20.00mil 20.00mil "clearline"]
Line[92.9000mm 35.3000mm 92.9000mm 30.8550mm 20.00mil 20.00mil "clearline"]
Line[92.9000mm 30.8550mm 96.0750mm 27.6800mm 20.00mil 20.00mil "clearline"]
Line[92.2650mm 25.1400mm 95.4400mm 25.1400mm 20.00mil 20.00mil "clearline"]
Line[95.4400mm 25.1400mm 96.7100mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[96.7100mm 23.8700mm 96.7100mm 21.3300mm 20.00mil 20.00mil "clearline"]
Line[96.7100mm 21.3300mm 95.4400mm 20.0600mm 20.00mil 20.00mil "clearline"]
Line[85.2800mm 30.2200mm 83.3750mm 32.1250mm 20.00mil 20.00mil "clearline"]
Line[83.3750mm 32.1250mm 73.8500mm 32.1250mm 20.00mil 20.00mil "clearline"]
Line[82.7400mm 32.1250mm 73.8500mm 32.1250mm 20.00mil 20.00mil "clearline"]
Line[73.8500mm 32.1250mm 72.5800mm 33.3950mm 20.00mil 20.00mil "clearline"]
Line[72.5800mm 33.3950mm 72.5800mm 35.3000mm 20.00mil 20.00mil "clearline"]
Line[84.6450mm 27.6800mm 81.4700mm 30.8550mm 20.00mil 20.00mil "clearline"]
@ -1045,38 +1017,63 @@ Layer(2 "bottom signal")
Line[79.2475mm 23.5525mm 70.9925mm 23.5525mm 20.00mil 20.00mil "clearline"]
Line[69.9130mm 28.4420mm 69.9130mm 24.6320mm 20.00mil 20.00mil "clearline"]
Line[70.9925mm 23.5525mm 69.9130mm 24.6320mm 20.00mil 20.00mil "clearline"]
Line[92.9000mm 21.3300mm 94.1700mm 22.6000mm 20.00mil 20.00mil "clearline"]
Line[92.2650mm 22.6000mm 93.5350mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[84.0100mm 22.6000mm 92.2650mm 22.6000mm 20.00mil 20.00mil "clearline"]
Line[91.6300mm 23.8700mm 92.9000mm 25.1400mm 20.00mil 20.00mil "clearline"]
Line[92.9000mm 25.1400mm 96.0750mm 25.1400mm 20.00mil 20.00mil "clearline"]
Line[95.4400mm 35.3000mm 95.4400mm 33.3950mm 20.00mil 20.00mil "clearline"]
Line[95.4400mm 33.3950mm 96.0750mm 32.7600mm 20.00mil 20.00mil "clearline"]
Line[96.0750mm 32.7600mm 96.0750mm 30.2200mm 20.00mil 20.00mil "clearline"]
Line[96.7100mm 27.6800mm 94.1700mm 30.2200mm 20.00mil 20.00mil "clearline"]
Line[92.9000mm 35.3000mm 92.9000mm 33.3950mm 20.00mil 20.00mil "clearline"]
Line[92.9000mm 33.3950mm 94.1700mm 32.1250mm 20.00mil 20.00mil "clearline"]
Line[94.1700mm 32.1250mm 94.1700mm 30.2200mm 20.00mil 20.00mil "clearline"]
Line[86.5500mm 27.6800mm 84.6450mm 27.6800mm 20.00mil 20.00mil "clearline"]
Line[85.9150mm 30.2200mm 84.6450mm 30.2200mm 20.00mil 20.00mil "clearline"]
Line[84.6450mm 30.2200mm 82.7400mm 32.1250mm 20.00mil 20.00mil "clearline"]
Line[85.9150mm 25.1400mm 87.1850mm 25.1400mm 20.00mil 20.00mil "clearline"]
Line[87.1850mm 25.1400mm 88.4550mm 26.4100mm 20.00mil 20.00mil "clearline"]
Line[88.4550mm 26.4100mm 88.4550mm 30.2200mm 20.00mil 20.00mil "clearline"]
Line[88.4550mm 30.2200mm 85.2800mm 33.3950mm 20.00mil 20.00mil "clearline"]
Line[81.4700mm 23.8700mm 91.6300mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[81.4700mm 21.3300mm 92.9000mm 21.3300mm 20.00mil 20.00mil "clearline"]
Line[94.1700mm 20.0600mm 94.1700mm 20.6950mm 20.00mil 20.00mil "clearline"]
Line[94.1700mm 20.6950mm 95.4400mm 21.9650mm 20.00mil 20.00mil "clearline"]
Line[95.4400mm 21.9650mm 95.4400mm 23.2350mm 20.00mil 20.00mil "clearline"]
Line[95.4400mm 23.2350mm 94.8050mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[94.8050mm 23.8700mm 93.5350mm 23.8700mm 20.00mil 20.00mil "clearline"]
Line[96.0750mm 20.0600mm 96.7100mm 20.6950mm 20.00mil 20.00mil "clearline"]
Line[96.7100mm 20.6950mm 96.7100mm 24.5050mm 20.00mil 20.00mil "clearline"]
Line[96.7100mm 24.5050mm 96.0750mm 25.1400mm 20.00mil 20.00mil "clearline"]
)
Layer(3 "bottom power")
(
Line[72.8400mm 55.6200mm 97.9800mm 55.6200mm 30.00mil 20.00mil "clearline"]
Line[99.8850mm 53.7150mm 97.9800mm 55.6200mm 30.00mil 20.00mil "clearline"]
Line[99.8850mm 53.7150mm 99.8850mm 14.3450mm 30.00mil 20.00mil "clearline"]
Line[99.8850mm 14.3450mm 99.2500mm 13.7100mm 30.00mil 20.00mil "clearline"]
Line[82.7400mm 13.7100mm 99.2500mm 13.7100mm 30.00mil 20.00mil "clearline"]
Line[92.9000mm 13.7100mm 92.9000mm 14.9800mm 30.00mil 20.00mil "clearline"]
Line[75.1200mm 18.7900mm 77.6600mm 18.7900mm 30.00mil 20.00mil "clearline"]
Line[77.6600mm 18.7900mm 82.7400mm 13.7100mm 30.00mil 20.00mil "clearline"]
Line[67.5000mm 35.3000mm 67.5000mm 16.2500mm 30.00mil 20.00mil "clearline"]
Line[67.5000mm 16.2500mm 68.7700mm 14.9800mm 30.00mil 20.00mil "clearline"]
Line[68.7700mm 14.9800mm 70.0400mm 14.9800mm 30.00mil 20.00mil "clearline"]
