busvoodoo_hardware/BusVoodoo.pcb

3655 lines
182 KiB
Plaintext
Raw Normal View History

2017-10-27 18:57:18 +02:00
# release: pcb 4.0.1
# To read pcb files, the pcb version (or the git source date) must be >= the file version
FileVersion[20091103]
PCB["BusVoodoo" 50.0000mm 27.0000mm]
Grid[0.1000mm 0.0000 0.0000 1]
PolyArea[200000000.000000]
Thermal[0.500000]
DRC[6.00mil 6.00mil 6.00mil 0.2000mm 0.2999mm 6.00mil]
2017-12-05 14:13:27 +01:00
Flags("showdrc,nameonpcb,newfullpoly,snappin")
2017-10-27 18:57:18 +02:00
Groups("1,2,3,c:4,5,6,s:7:8")
2017-12-05 14:13:27 +01:00
Styles["Signal,0.2500mm,0.6050mm,0.3000mm,6.00mil:Power,0.5000mm,0.8000mm,0.4000mm,0.2000mm:Fat,0.4500mm,0.8000mm,0.4000mm,0.2000mm:Skinny,0.2000mm,0.6000mm,11.81mil,6.00mil"]
2017-10-27 18:57:18 +02:00
Symbol[' ' 18.00mil]
(
)
Symbol['!' 12.00mil]
(
SymbolLine[0.0000 45.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 0.0000 35.00mil 8.00mil]
)
Symbol['"' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 20.00mil 8.00mil]
SymbolLine[10.00mil 10.00mil 10.00mil 20.00mil 8.00mil]
)
Symbol['#' 12.00mil]
(
SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
SymbolLine[15.00mil 20.00mil 15.00mil 40.00mil 8.00mil]
SymbolLine[5.00mil 20.00mil 5.00mil 40.00mil 8.00mil]
)
Symbol['$' 12.00mil]
(
SymbolLine[15.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
SymbolLine[5.00mil 15.00mil 15.00mil 15.00mil 8.00mil]
SymbolLine[0.0000 20.00mil 5.00mil 15.00mil 8.00mil]
SymbolLine[0.0000 20.00mil 0.0000 25.00mil 8.00mil]
SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
SymbolLine[20.00mil 35.00mil 20.00mil 40.00mil 8.00mil]
SymbolLine[15.00mil 45.00mil 20.00mil 40.00mil 8.00mil]
SymbolLine[5.00mil 45.00mil 15.00mil 45.00mil 8.00mil]
SymbolLine[0.0000 40.00mil 5.00mil 45.00mil 8.00mil]
SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
)
Symbol['%' 12.00mil]
(
SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
SymbolLine[10.00mil 25.00mil 15.00mil 20.00mil 8.00mil]
SymbolLine[5.00mil 25.00mil 10.00mil 25.00mil 8.00mil]
SymbolLine[0.0000 20.00mil 5.00mil 25.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 40.00mil 10.00mil 8.00mil]
SymbolLine[35.00mil 50.00mil 40.00mil 45.00mil 8.00mil]
SymbolLine[40.00mil 40.00mil 40.00mil 45.00mil 8.00mil]
SymbolLine[35.00mil 35.00mil 40.00mil 40.00mil 8.00mil]
SymbolLine[30.00mil 35.00mil 35.00mil 35.00mil 8.00mil]
SymbolLine[25.00mil 40.00mil 30.00mil 35.00mil 8.00mil]
SymbolLine[25.00mil 40.00mil 25.00mil 45.00mil 8.00mil]
SymbolLine[25.00mil 45.00mil 30.00mil 50.00mil 8.00mil]
SymbolLine[30.00mil 50.00mil 35.00mil 50.00mil 8.00mil]
)
Symbol['&' 12.00mil]
(
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 35.00mil 15.00mil 20.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
SymbolLine[0.0000 25.00mil 25.00mil 50.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
)
Symbol[''' 12.00mil]
(
SymbolLine[0.0000 20.00mil 10.00mil 10.00mil 8.00mil]
)
Symbol['(' 12.00mil]
(
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
)
Symbol[')' 12.00mil]
(
SymbolLine[0.0000 10.00mil 5.00mil 15.00mil 8.00mil]
SymbolLine[5.00mil 15.00mil 5.00mil 45.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 5.00mil 45.00mil 8.00mil]
)
Symbol['*' 12.00mil]
(
SymbolLine[0.0000 20.00mil 20.00mil 40.00mil 8.00mil]
SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
)
Symbol['+' 12.00mil]
(
SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
)
Symbol[',' 12.00mil]
(
SymbolLine[0.0000 60.00mil 10.00mil 50.00mil 8.00mil]
)
Symbol['-' 12.00mil]
(
SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
)
Symbol['.' 12.00mil]
(
SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
)
Symbol['/' 12.00mil]
(
SymbolLine[0.0000 45.00mil 30.00mil 15.00mil 8.00mil]
)
Symbol['0' 12.00mil]
(
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
)
Symbol['1' 12.00mil]
(
SymbolLine[0.0000 18.00mil 8.00mil 10.00mil 8.00mil]
SymbolLine[8.00mil 10.00mil 8.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 15.00mil 50.00mil 8.00mil]
)
Symbol['2' 12.00mil]
(
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 25.00mil 25.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
)
Symbol['3' 12.00mil]
(
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[5.00mil 28.00mil 15.00mil 28.00mil 8.00mil]
SymbolLine[20.00mil 15.00mil 20.00mil 23.00mil 8.00mil]
SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[20.00mil 33.00mil 15.00mil 28.00mil 8.00mil]
SymbolLine[20.00mil 23.00mil 15.00mil 28.00mil 8.00mil]
)
Symbol['4' 12.00mil]
(
SymbolLine[0.0000 35.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 35.00mil 25.00mil 35.00mil 8.00mil]
SymbolLine[20.00mil 10.00mil 20.00mil 50.00mil 8.00mil]
)
Symbol['5' 12.00mil]
(
SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
SymbolLine[0.0000 30.00mil 5.00mil 25.00mil 8.00mil]
SymbolLine[5.00mil 25.00mil 15.00mil 25.00mil 8.00mil]
SymbolLine[15.00mil 25.00mil 20.00mil 30.00mil 8.00mil]
SymbolLine[20.00mil 30.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
)
Symbol['6' 12.00mil]
(
SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[15.00mil 28.00mil 20.00mil 33.00mil 8.00mil]
SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
)
Symbol['7' 12.00mil]
(
SymbolLine[5.00mil 50.00mil 25.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 25.00mil 10.00mil 8.00mil]
)
Symbol['8' 12.00mil]
(
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 37.00mil 0.0000 45.00mil 8.00mil]
SymbolLine[0.0000 37.00mil 7.00mil 30.00mil 8.00mil]
SymbolLine[7.00mil 30.00mil 13.00mil 30.00mil 8.00mil]
SymbolLine[13.00mil 30.00mil 20.00mil 37.00mil 8.00mil]
SymbolLine[20.00mil 37.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 23.00mil 7.00mil 30.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 0.0000 23.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
SymbolLine[20.00mil 15.00mil 20.00mil 23.00mil 8.00mil]
SymbolLine[13.00mil 30.00mil 20.00mil 23.00mil 8.00mil]
)
Symbol['9' 12.00mil]
(
SymbolLine[5.00mil 50.00mil 20.00mil 30.00mil 8.00mil]
SymbolLine[20.00mil 15.00mil 20.00mil 30.00mil 8.00mil]
SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
)
Symbol[':' 12.00mil]
(
SymbolLine[0.0000 25.00mil 5.00mil 25.00mil 8.00mil]
SymbolLine[0.0000 35.00mil 5.00mil 35.00mil 8.00mil]
)
Symbol[';' 12.00mil]
(
SymbolLine[0.0000 50.00mil 10.00mil 40.00mil 8.00mil]
SymbolLine[10.00mil 25.00mil 10.00mil 30.00mil 8.00mil]
)
Symbol['<' 12.00mil]
(
SymbolLine[0.0000 30.00mil 10.00mil 20.00mil 8.00mil]
SymbolLine[0.0000 30.00mil 10.00mil 40.00mil 8.00mil]
)
Symbol['=' 12.00mil]
(
SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
)
Symbol['>' 12.00mil]
(
SymbolLine[0.0000 20.00mil 10.00mil 30.00mil 8.00mil]
SymbolLine[0.0000 40.00mil 10.00mil 30.00mil 8.00mil]
)
Symbol['?' 12.00mil]
(
SymbolLine[10.00mil 30.00mil 10.00mil 35.00mil 8.00mil]
SymbolLine[10.00mil 45.00mil 10.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
SymbolLine[20.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
SymbolLine[10.00mil 30.00mil 20.00mil 20.00mil 8.00mil]
)
Symbol['@' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 40.00mil 8.00mil]
SymbolLine[0.0000 40.00mil 10.00mil 50.00mil 8.00mil]
SymbolLine[10.00mil 50.00mil 40.00mil 50.00mil 8.00mil]
SymbolLine[50.00mil 35.00mil 50.00mil 10.00mil 8.00mil]
SymbolLine[50.00mil 10.00mil 40.00mil 0.0000 8.00mil]
SymbolLine[40.00mil 0.0000 10.00mil 0.0000 8.00mil]
SymbolLine[10.00mil 0.0000 0.0000 10.00mil 8.00mil]
SymbolLine[15.00mil 20.00mil 15.00mil 30.00mil 8.00mil]
SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
SymbolLine[20.00mil 35.00mil 30.00mil 35.00mil 8.00mil]
SymbolLine[30.00mil 35.00mil 35.00mil 30.00mil 8.00mil]
SymbolLine[35.00mil 30.00mil 40.00mil 35.00mil 8.00mil]
SymbolLine[35.00mil 30.00mil 35.00mil 15.00mil 8.00mil]
SymbolLine[35.00mil 20.00mil 30.00mil 15.00mil 8.00mil]
SymbolLine[20.00mil 15.00mil 30.00mil 15.00mil 8.00mil]
SymbolLine[20.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
SymbolLine[40.00mil 35.00mil 50.00mil 35.00mil 8.00mil]
)
Symbol['A' 12.00mil]
(
SymbolLine[0.0000 20.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[0.0000 20.00mil 7.00mil 10.00mil 8.00mil]
SymbolLine[7.00mil 10.00mil 18.00mil 10.00mil 8.00mil]
SymbolLine[18.00mil 10.00mil 25.00mil 20.00mil 8.00mil]
SymbolLine[25.00mil 20.00mil 25.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
)
Symbol['B' 12.00mil]
(
SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
SymbolLine[25.00mil 33.00mil 25.00mil 45.00mil 8.00mil]
SymbolLine[20.00mil 28.00mil 25.00mil 33.00mil 8.00mil]
SymbolLine[5.00mil 28.00mil 20.00mil 28.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
SymbolLine[25.00mil 15.00mil 25.00mil 23.00mil 8.00mil]
SymbolLine[20.00mil 28.00mil 25.00mil 23.00mil 8.00mil]
)
Symbol['C' 12.00mil]
(
SymbolLine[7.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 43.00mil 7.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 17.00mil 0.0000 43.00mil 8.00mil]
SymbolLine[0.0000 17.00mil 7.00mil 10.00mil 8.00mil]
SymbolLine[7.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
)
Symbol['D' 12.00mil]
(
SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[18.00mil 10.00mil 25.00mil 17.00mil 8.00mil]
SymbolLine[25.00mil 17.00mil 25.00mil 43.00mil 8.00mil]
SymbolLine[18.00mil 50.00mil 25.00mil 43.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 18.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 18.00mil 10.00mil 8.00mil]
)
Symbol['E' 12.00mil]
(
SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
)
Symbol['F' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
)
Symbol['G' 12.00mil]
(
SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
SymbolLine[10.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
)
Symbol['H' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[25.00mil 10.00mil 25.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
)
Symbol['I' 12.00mil]
(
SymbolLine[0.0000 10.00mil 10.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 10.00mil 50.00mil 8.00mil]
)
Symbol['J' 12.00mil]
(
SymbolLine[7.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
SymbolLine[15.00mil 10.00mil 15.00mil 45.00mil 8.00mil]
SymbolLine[10.00mil 50.00mil 15.00mil 45.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 0.0000 40.00mil 8.00mil]
)
Symbol['K' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[0.0000 30.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 30.00mil 20.00mil 50.00mil 8.00mil]
)
Symbol['L' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
)
Symbol['M' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 15.00mil 30.00mil 8.00mil]
SymbolLine[15.00mil 30.00mil 30.00mil 10.00mil 8.00mil]
SymbolLine[30.00mil 10.00mil 30.00mil 50.00mil 8.00mil]
)
Symbol['N' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 25.00mil 50.00mil 8.00mil]
SymbolLine[25.00mil 10.00mil 25.00mil 50.00mil 8.00mil]
)
Symbol['O' 12.00mil]
(
SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
)
Symbol['P' 12.00mil]
(
SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
)
Symbol['Q' 12.00mil]
(
SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
SymbolLine[20.00mil 15.00mil 20.00mil 40.00mil 8.00mil]
SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[10.00mil 35.00mil 20.00mil 50.00mil 8.00mil]
)
Symbol['R' 12.00mil]
(
SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[13.00mil 30.00mil 25.00mil 50.00mil 8.00mil]
)
Symbol['S' 12.00mil]
(
SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
)
Symbol['T' 12.00mil]
(
SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
)
Symbol['U' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 45.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[20.00mil 10.00mil 20.00mil 45.00mil 8.00mil]
)
Symbol['V' 12.00mil]
(
SymbolLine[0.0000 10.00mil 10.00mil 50.00mil 8.00mil]
SymbolLine[10.00mil 50.00mil 20.00mil 10.00mil 8.00mil]
)
Symbol['W' 12.00mil]
(
SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
SymbolLine[0.0000 30.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 15.00mil 30.00mil 8.00mil]
SymbolLine[15.00mil 30.00mil 25.00mil 50.00mil 8.00mil]
SymbolLine[25.00mil 50.00mil 30.00mil 30.00mil 8.00mil]
SymbolLine[30.00mil 30.00mil 30.00mil 10.00mil 8.00mil]
)
Symbol['X' 12.00mil]
(
SymbolLine[0.0000 50.00mil 25.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 25.00mil 50.00mil 8.00mil]
)
Symbol['Y' 12.00mil]
(
SymbolLine[0.0000 10.00mil 10.00mil 30.00mil 8.00mil]
SymbolLine[10.00mil 30.00mil 20.00mil 10.00mil 8.00mil]
SymbolLine[10.00mil 30.00mil 10.00mil 50.00mil 8.00mil]
)
Symbol['Z' 12.00mil]
(
SymbolLine[0.0000 10.00mil 25.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 25.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
)
Symbol['[' 12.00mil]
(
SymbolLine[0.0000 10.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
)
Symbol['\' 12.00mil]
(
SymbolLine[0.0000 15.00mil 30.00mil 45.00mil 8.00mil]
)
Symbol[']' 12.00mil]
(
SymbolLine[0.0000 10.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
)
Symbol['^' 12.00mil]
(
SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
SymbolLine[5.00mil 10.00mil 10.00mil 15.00mil 8.00mil]
)
Symbol['_' 12.00mil]
(
SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
)
Symbol['a' 12.00mil]
(
SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
SymbolLine[0.0000 35.00mil 5.00mil 30.00mil 8.00mil]
SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
SymbolLine[20.00mil 30.00mil 20.00mil 45.00mil 8.00mil]
SymbolLine[20.00mil 45.00mil 25.00mil 50.00mil 8.00mil]
SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
)
