board/kicad/qeda.lib

193 lines
5.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 23/06/2022 14:44:19
#encoding utf-8
#
# HDMI-001S
#
DEF HDMI-001S J 0 140 Y Y 1 L N
F0 "J" 0 30 50 H V L BNN
F1 "HDMI-001S" 3830 -2480 50 H V L TNN
F2 "qeda:CONNECTOR_HDMI-001S" 0 0 0 H I C CNN
F3 "https://datasheet.lcsc.com/lcsc/2008152133_XUNPU-HDMI-001S_C720616.pdf" 0 0 0 H I C CNN
$FPLIST
CONNECTOR_HDMI-001S
$ENDFPLIST
DRAW
S 0 0 2400 -2450 1 1 12 f
X CEC 13 -200 -500 200 R 50 50 1 1 P
C 50 -500 25 1 1 12 F
X SCL 15 -200 -700 200 R 50 50 1 1 P
C 50 -700 25 1 1 12 F
X SDA 16 -200 -900 200 R 50 50 1 1 P
C 50 -900 25 1 1 12 F
X utility/HEAC+ 14 -200 -1100 200 R 50 50 1 1 P
C 50 -1100 25 1 1 12 F
X HPD 19 -200 -1300 200 R 50 50 1 1 P
C 50 -1300 25 1 1 12 F
X D0+ 7 2600 -200 200 L 50 50 1 1 P
C 2350 -200 25 1 1 12 F
X D0- 9 2600 -400 200 L 50 50 1 1 P
C 2350 -400 25 1 1 12 F
X D1+/SHIELD 4 2600 -600 200 L 50 50 1 1 P
C 2350 -600 25 1 1 12 F
X D1- 6 2600 -800 200 L 50 50 1 1 P
C 2350 -800 25 1 1 12 F
X D2+/SHIELD 1 2600 -1000 200 L 50 50 1 1 P
C 2350 -1000 25 1 1 12 F
X D2-/SHIELD 3 2600 -1200 200 L 50 50 1 1 P
C 2350 -1200 25 1 1 12 F
X CK+ 10 2600 -1400 200 L 50 50 1 1 P
C 2350 -1400 25 1 1 12 F
X CK- 12 2600 -1600 200 L 50 50 1 1 P
C 2350 -1600 25 1 1 12 F
X 5V 18 1200 200 200 D 50 50 1 1 W
C 1200 -50 25 1 1 12 F
X GND 17 350 -2650 200 U 50 50 1 1 W
C 350 -2400 25 1 1 12 F
X D0S 8 550 -2650 200 U 50 50 1 1 P
C 550 -2400 25 1 1 12 F
X D1S 5 750 -2650 200 U 50 50 1 1 P
C 750 -2400 25 1 1 12 F
X D2S/SHIELD 2 1850 -2650 200 U 50 50 1 1 P
C 1850 -2400 25 1 1 12 F
X CKS 11 1150 -2650 200 U 50 50 1 1 P
C 1150 -2400 25 1 1 12 F
X SHIELD/SHIELD/SHIELD/SHIELD NaN 1650 -2650 200 U 50 50 1 1 P
C 1650 -2400 25 1 1 12 F
X SHIELD/SHIELD/SHIELD/SHIELD NaN 2850 -2650 200 U 50 50 1 1 P
C 2850 -2400 25 1 1 12 F
X SHIELD/SHIELD/SHIELD/SHIELD NaN 4050 -2650 200 U 50 50 1 1 P
C 4050 -2400 25 1 1 12 F
X SHIELD/SHIELD/SHIELD/SHIELD NaN 5250 -2650 200 U 50 50 1 1 P
C 5250 -2400 25 1 1 12 F
X D2+/SHIELD 1 3800 -2650 200 L 50 50 1 1 P
C 3800 -2400 25 1 1 12 F
X D2S/SHIELD 2 3050 -2650 200 U 50 50 1 1 P
C 3050 -2400 25 1 1 12 F
X D2-/SHIELD 3 3800 -2650 200 L 50 50 1 1 P
C 3800 -2400 25 1 1 12 F
X D1+/SHIELD 4 3800 -2650 200 L 50 50 1 1 P
C 3800 -2400 25 1 1 12 F
ENDDRAW
ENDDEF
#
# FT24C16A-EL
#
DEF FT24C16A-EL U 0 40 Y Y 1 L N
F0 "U" 0 30 50 H V L BNN
F1 "FT24C16A-EL" 330 -630 50 H V L TNN
F2 "qeda:SOT95P280X125-5N" 0 0 0 H I C CNN
F3 "http://fremontmicro.com/downfile.aspx?filepath=/upload/2019/0715/1102v2x666.pdf&filename=ft24c16a-exx-rev1.4.pdf" 0 0 0 H I C CNN
$FPLIST
SOT95P280X125-5N
$ENDFPLIST
DRAW
S 0 0 400 -600 1 1 12 f
X SCL 1 -200 -100 200 R 50 50 1 1 U
X SDA 3 -200 -300 200 R 50 50 1 1 B
X WP 5 -200 -500 200 R 50 50 1 1 U
X VCC 4 300 200 200 D 50 50 1 1 W
X GND 2 300 -800 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# R0603
#
DEF R0603 R 0 40 N N 1 L N
F0 "R" 0 70 50 H V C BNN
F1 "R0603" 0 -70 50 H V C TNN
F2 "qeda:UC1608X55N" 0 0 0 H I C CNN
$FPLIST
UC1608X55N
$ENDFPLIST
DRAW
S -100 40 100 -40 1 1 12 f
X L 1 -150 0 50 R 50 50 1 1 P
X R 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C0603
#
DEF C0603 C 0 40 N N 1 L N
F0 "C" 0 110 50 H V C BNN
F1 "C0603" 0 -110 50 H V C TNN
F2 "qeda:CAPC1608X92N" 0 0 0 H I C CNN
$FPLIST
CAPC1608X92N
$ENDFPLIST
DRAW
P 2 1 1 12 -15 80 -15 -80 N
P 2 1 1 12 15 80 15 -80 N
X L 1 -100 0 85 R 50 50 1 1 P
X R 2 100 0 85 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STM8S003x3
#
DEF STM8S003x3 U 0 40 Y Y 1 L N
F0 "U" 0 30 50 H V L BNN
F1 "STM8S003x3" 680 -1330 50 H V L TNN
F2 "qeda:SOP65P640X120-20N" 0 0 0 H I C CNN
F3 "https://www.st.com/resource/en/datasheet/stm8s003f3.pdf" 0 0 0 H I C CNN
ALIAS STM8S003F3 STM8S003K3
$FPLIST
SOP65P640X120-20N
$ENDFPLIST
DRAW
S 0 0 1150 -1300 1 1 12 f
X PA1/OSCIN 5 -200 -300 200 R 50 50 1 1 B
X PA2/OSCOUT 6 -200 -400 200 R 50 50 1 1 B
X PA3 10 -200 -500 200 R 50 50 1 1 B
X PB4 12 -200 -700 200 R 50 50 1 1 B
X PB5 11 -200 -800 200 R 50 50 1 1 B
X NRST 4 -200 -1000 200 R 50 50 1 1 I
X PC3 13 1350 -100 200 L 50 50 1 1 B
X PC4 14 1350 -200 200 L 50 50 1 1 B
X PC5 15 1350 -300 200 L 50 50 1 1 B
X PC6 16 1350 -400 200 L 50 50 1 1 B
X PC7 17 1350 -500 200 L 50 50 1 1 B
X PD1/SWIM 18 1350 -700 200 L 50 50 1 1 B
X PD2 19 1350 -800 200 L 50 50 1 1 B
X PD3 20 1350 -900 200 L 50 50 1 1 B
X PD4 1 1350 -1000 200 L 50 50 1 1 B
X PD5 2 1350 -1100 200 L 50 50 1 1 B
X PD6 3 1350 -1200 200 L 50 50 1 1 B
X VCAP 8 600 200 200 D 50 50 1 1 W
X VDD 9 700 200 200 D 50 50 1 1 W
X VSS 7 650 -1500 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# XKB_DSICxxLS
#
DEF XKB_DSICxxLS SW 0 40 Y Y 1 L N
F0 "SW" 425 30 50 H V C BNN
F1 "XKB_DSICxxLS" 425 -830 50 H V C TNN
F2 "qeda:SOP254P976X355-14N" 0 0 0 H I C CNN
F3 "https://datasheet.lcsc.com/lcsc/2110151630_XKB-Connectivity-DSIC07LS-P_C319033.pdf" 0 0 0 H I C CNN
$FPLIST
SOP254P976X355-14N
$ENDFPLIST
DRAW
S 0 0 850 -800 1 1 12 f
S 360 -320 440 -400 1 1 12 N
S 360 -400 440 -480 1 1 12 F
X LEFT 1 -200 -100 200 R 50 50 1 1 P
X LEFT 2 -200 -200 200 R 50 50 1 1 P
X LEFT 3 -200 -300 200 R 50 50 1 1 P
X LEFT 4 -200 -400 200 R 50 50 1 1 P
X LEFT 5 -200 -500 200 R 50 50 1 1 P
X LEFT 6 -200 -600 200 R 50 50 1 1 P
X LEFT 7 -200 -700 200 R 50 50 1 1 P
X RIGHT 8 1050 -100 200 L 50 50 1 1 P
X RIGHT 9 1050 -200 200 L 50 50 1 1 P
X RIGHT 10 1050 -300 200 L 50 50 1 1 P
X RIGHT 11 1050 -400 200 L 50 50 1 1 P
X RIGHT 12 1050 -500 200 L 50 50 1 1 P
X RIGHT 13 1050 -600 200 L 50 50 1 1 P
X RIGHT 14 1050 -700 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
# End Library