brd: fix outline

This commit is contained in:
King Kévin 2023-06-11 20:23:12 +02:00
parent dd742e42b6
commit 35e64405c1
1 changed files with 144 additions and 130 deletions

View File

@ -5658,7 +5658,7 @@
(stroke (width 0.454544) (type default)) (layer "B.SilkS") (tstamp b51e9aa1-4b1d-4a97-8cd9-8fa1eddfeb7f)) (stroke (width 0.454544) (type default)) (layer "B.SilkS") (tstamp b51e9aa1-4b1d-4a97-8cd9-8fa1eddfeb7f))
(fp_arc (start 2.727273 -2.045455) (mid 2.245154 -2.245154) (end 2.045455 -2.727273) (fp_arc (start 2.727273 -2.045455) (mid 2.245154 -2.245154) (end 2.045455 -2.727273)
(stroke (width 0.454544) (type default)) (layer "B.SilkS") (tstamp ebfe15ea-52a4-4981-966a-4275258ef524)) (stroke (width 0.454544) (type default)) (layer "B.SilkS") (tstamp ebfe15ea-52a4-4981-966a-4275258ef524))
(fp_arc (start 7.272727 -7.954545) (mid 7.754846 -7.754846) (end 7.954545 -7.272727) (fp_arc (start 7.272727 -7.954545) (mid 7.754837 -7.754837) (end 7.954545 -7.272727)
(stroke (width 0.454544) (type default)) (layer "B.SilkS") (tstamp 02b8387a-adb9-40bf-b8cc-a2418797b19c)) (stroke (width 0.454544) (type default)) (layer "B.SilkS") (tstamp 02b8387a-adb9-40bf-b8cc-a2418797b19c))
(fp_arc (start 7.954545 -2.727273) (mid 7.754837 -2.245163) (end 7.272727 -2.045455) (fp_arc (start 7.954545 -2.727273) (mid 7.754837 -2.245163) (end 7.272727 -2.045455)
(stroke (width 0.454544) (type default)) (layer "B.SilkS") (tstamp dfca3a06-9fb3-4336-b1b9-47f1fc0b9465)) (stroke (width 0.454544) (type default)) (layer "B.SilkS") (tstamp dfca3a06-9fb3-4336-b1b9-47f1fc0b9465))
@ -5730,23 +5730,45 @@
) )
(gr_arc (start 26.985786 54.764214) (mid 25.571577 54.178423) (end 24.985786 52.764214) (gr_arc (start 26.985786 54.764214) (mid 25.571577 54.178423) (end 24.985786 52.764214)
(stroke (width 0.05) (type default)) (layer "B.SilkS") (tstamp 342eb91d-c07b-44dd-a85c-36f6e2176a73)) (stroke (width 0.16) (type default)) (layer "B.SilkS") (tstamp 342eb91d-c07b-44dd-a85c-36f6e2176a73))
(gr_arc (start 72.985786 35.764214) (mid 74.400004 36.349996) (end 74.985786 37.764214) (gr_arc (start 72.985786 35.764214) (mid 74.400004 36.349996) (end 74.985786 37.764214)
(stroke (width 0.05) (type default)) (layer "B.SilkS") (tstamp 6abc7dae-cb50-49ca-a037-5781109e30dc)) (stroke (width 0.16) (type default)) (layer "B.SilkS") (tstamp 6abc7dae-cb50-49ca-a037-5781109e30dc))
(gr_line (start 74.985786 37.764214) (end 74.985786 52.764214) (gr_line (start 74.985786 37.764214) (end 74.985786 52.764214)
(stroke (width 0.05) (type default)) (layer "B.SilkS") (tstamp 7da92b4d-d752-4c6c-89a4-63479e4ecbe5)) (stroke (width 0.16) (type default)) (layer "B.SilkS") (tstamp 7da92b4d-d752-4c6c-89a4-63479e4ecbe5))
(gr_arc (start 74.985786 52.764214) (mid 74.399994 54.178414) (end 72.985786 54.764214) (gr_arc (start 74.985786 52.764214) (mid 74.399994 54.178414) (end 72.985786 54.764214)
(stroke (width 0.05) (type default)) (layer "B.SilkS") (tstamp 8eb7524f-20c3-4380-9044-e4d55e3ce262)) (stroke (width 0.16) (type default)) (layer "B.SilkS") (tstamp 8eb7524f-20c3-4380-9044-e4d55e3ce262))
(gr_line (start 26.985786 35.764214) (end 72.985786 35.764214) (gr_line (start 26.985786 35.764214) (end 72.985786 35.764214)
(stroke (width 0.05) (type default)) (layer "B.SilkS") (tstamp a1d03430-ce5c-47b7-9c21-2137c4dec481)) (stroke (width 0.16) (type default)) (layer "B.SilkS") (tstamp a1d03430-ce5c-47b7-9c21-2137c4dec481))
(gr_line (start 72.985786 54.764214) (end 26.985786 54.764214) (gr_line (start 72.985786 54.764214) (end 26.985786 54.764214)
(stroke (width 0.05) (type default)) (layer "B.SilkS") (tstamp a4212345-cc03-42c6-947e-158edaf1d930)) (stroke (width 0.16) (type default)) (layer "B.SilkS") (tstamp a4212345-cc03-42c6-947e-158edaf1d930))
(gr_line (start 24.985786 52.764214) (end 24.985786 37.764214) (gr_line (start 24.985786 52.764214) (end 24.985786 37.764214)
(stroke (width 0.05) (type default)) (layer "B.SilkS") (tstamp e5f27f60-c19b-439d-a27d-b673701a23e6)) (stroke (width 0.16) (type default)) (layer "B.SilkS") (tstamp e5f27f60-c19b-439d-a27d-b673701a23e6))
(gr_arc (start 24.985786 37.764214) (mid 25.571567 36.349986) (end 26.985786 35.764214) (gr_arc (start 24.985786 37.764214) (mid 25.571567 36.349986) (end 26.985786 35.764214)
(stroke (width 0.05) (type default)) (layer "B.SilkS") (tstamp f46f2b02-3d05-4342-9764-ce22a9bf09b8)) (stroke (width 0.16) (type default)) (layer "B.SilkS") (tstamp f46f2b02-3d05-4342-9764-ce22a9bf09b8))
(gr_rect (start 24.985786 14.5) (end 74.985786 84.5) (gr_arc (start 74.985786 52.764214) (mid 74.39999 54.178418) (end 72.985786 54.764214)
(stroke (width 0.05) (type default)) (fill none) (layer "Edge.Cuts") (tstamp e1e828bd-8df1-4ada-809d-a7acf0a01fdf)) (stroke (width 0.16) (type default)) (layer "F.SilkS") (tstamp 0a7b676b-5371-4c2d-b88c-287891a5780c))
(gr_arc (start 24.985786 37.764214) (mid 25.571563 36.349991) (end 26.985786 35.764214)
(stroke (width 0.16) (type default)) (layer "F.SilkS") (tstamp 23a0ac22-aba9-48bd-81c0-8c1fa252903b))
(gr_line (start 72.985786 54.764214) (end 26.985786 54.764214)
(stroke (width 0.16) (type default)) (layer "F.SilkS") (tstamp 2f570169-33c0-4185-8174-8387b42ac5f2))
(gr_line (start 24.985786 52.764214) (end 24.985786 37.764214)
(stroke (width 0.16) (type default)) (layer "F.SilkS") (tstamp 72cd9a7b-35df-4685-8857-461d5a07a2c4))
(gr_arc (start 72.985786 35.764214) (mid 74.399997 36.350003) (end 74.985786 37.764214)
(stroke (width 0.16) (type default)) (layer "F.SilkS") (tstamp 90a1cee0-4fcf-48d1-9df0-894f9e1a5042))
(gr_line (start 26.985786 35.764214) (end 72.985786 35.764214)
(stroke (width 0.16) (type default)) (layer "F.SilkS") (tstamp 9a5c875f-f9ac-428f-9757-db0a6f4c86cb))
(gr_line (start 74.985786 37.764214) (end 74.985786 52.764214)
(stroke (width 0.16) (type default)) (layer "F.SilkS") (tstamp c812eafc-4a32-4f15-8261-59897105d2ed))
(gr_arc (start 26.985786 54.764214) (mid 25.571577 54.178423) (end 24.985786 52.764214)
(stroke (width 0.16) (type default)) (layer "F.SilkS") (tstamp dd445c04-1790-4e07-995d-d61ed535e788))
(gr_line (start 74.985786 84.5) (end 25 84.4)
(stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 5b5f29c1-8e52-4e15-934c-d37b79f14119))
(gr_line (start 74.985786 14.5) (end 74.985786 84.5)
(stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 937b821d-3c6e-4509-9a8e-99db92086409))
(gr_line (start 24.985786 14.5) (end 74.985786 14.5)
(stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp afe10933-b004-40ec-bdfd-7eccc2346838))
(gr_line (start 25 84.4) (end 24.985786 14.5)
(stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp b03b1ab7-3f5b-4735-ac7f-358928610012))
(gr_line (start 29.5 65.25) (end 35.25 59.5) (gr_line (start 29.5 65.25) (end 35.25 59.5)
(stroke (width 0.05) (type default)) (layer "F.Fab") (tstamp 02fc440b-f78b-444a-a8ca-0edb52e37c97)) (stroke (width 0.05) (type default)) (layer "F.Fab") (tstamp 02fc440b-f78b-444a-a8ca-0edb52e37c97))
(gr_arc (start 75.25 53) (mid 74.664214 54.414214) (end 73.25 55) (gr_arc (start 75.25 53) (mid 74.664214 54.414214) (end 73.25 55)
@ -6342,23 +6364,22 @@
(xy 74.752302 73.370234) (xy 74.752302 73.370234)
(xy 74.783058 73.423127) (xy 74.783058 73.423127)
(xy 74.785286 73.44401) (xy 74.785286 73.44401)
(xy 74.785286 84.2005) (xy 74.785286 84.199899)
(xy 74.766379 84.258691) (xy 74.766379 84.25809)
(xy 74.716879 84.294655) (xy 74.716879 84.294054)
(xy 74.686286 84.2995) (xy 74.686088 84.298899)
(xy 70.94301 84.2995) (xy 70.957147 84.291439)
(xy 70.884819 84.280593) (xy 70.898994 84.272415)
(xy 70.848855 84.231093) (xy 70.863129 84.222843)
(xy 70.848855 84.169907) (xy 70.863252 84.161658)
(xy 70.884819 84.120407) (xy 70.899315 84.11223)
(xy 70.894485 84.114208) (xy 70.908815 84.106149)
(xy 70.901077 84.1105)
(xy 70.928798 84.094914) (xy 70.928798 84.094914)
(xy 70.933297 84.092679) (xy 70.933297 84.092679)
(xy 70.974506 84.07478) (xy 70.974506 84.07478)
(xy 70.990084 84.062105) (xy 70.990084 84.062105)
(xy 71.004043 84.052606) (xy 71.004043 84.052606)
(xy 71.009701 84.049425) (xy 71.012029 84.048116)
(xy 71.021545 84.042766) (xy 71.021545 84.042766)
(xy 71.053315 84.010994) (xy 71.053315 84.010994)
(xy 71.057061 84.007615) (xy 71.057061 84.007615)
@ -6570,18 +6591,15 @@
(xy 68.735286 84.01986) (xy 68.735286 84.01986)
(xy 68.735287 84.019863) (xy 68.735287 84.019863)
(xy 68.7382 84.04499) (xy 68.7382 84.04499)
(xy 68.741563 84.052606) (xy 68.783649 84.147921)
(xy 68.7715 84.120407) (xy 68.789857 84.208791)
(xy 68.787286 84.156157) (xy 68.759101 84.261684)
(xy 68.785084 84.157129) (xy 68.703129 84.286398)
(xy 68.798666 84.203248) (xy 68.692886 84.286909)
(xy 68.778151 84.260891) (xy 62.584587 84.274688)
(xy 68.727672 84.295467) (xy 62.526434 84.255664)
(xy 68.699704 84.2995) (xy 62.490569 84.206092)
(xy 62.584786 84.2995) (xy 62.485786 84.175694)
(xy 62.526595 84.280593)
(xy 62.490631 84.231093)
(xy 62.485786 84.2005)
(xy 62.485786 80.994791) (xy 62.485786 80.994791)
(xy 63.050787 80.994791) (xy 63.050787 80.994791)
(xy 63.053695 81.019874) (xy 63.053695 81.019874)
@ -6612,24 +6630,19 @@
(xy 63.050787 80.550001) (xy 63.050787 80.550001)
(xy 63.050787 80.994791) (xy 63.050787 80.994791)
(xy 62.485786 80.994791) (xy 62.485786 80.994791)
(xy 62.485786 78.150001)
(xy 62.485786 78.15) (xy 62.485786 78.15)
(xy 62.485785 78.15) (xy 62.485785 78.15)
(xy 43.635787 78.15)
(xy 43.635786 78.15) (xy 43.635786 78.15)
(xy 43.635786 78.150001) (xy 43.635786 84.137582)
(xy 43.635786 84.2005) (xy 43.616879 84.195773)
(xy 43.616879 84.258691) (xy 43.567379 84.231737)
(xy 43.567379 84.294655) (xy 43.536588 84.236582)
(xy 43.536786 84.2995) (xy 33.808845 84.21712)
(xy 33.683375 84.2995) (xy 33.750692 84.198096)
(xy 33.625184 84.280593) (xy 33.714827 84.148524)
(xy 33.58922 84.231093) (xy 33.71495 84.087339)
(xy 33.58922 84.169907) (xy 33.73904 84.048116)
(xy 33.625184 84.120407) (xy 33.865211 83.921945)
(xy 33.630704 84.116674)
(xy 33.73773 84.049425)
(xy 33.865211 83.921944)
(xy 33.961122 83.769302) (xy 33.961122 83.769302)
(xy 34.020663 83.599144) (xy 34.020663 83.599144)
(xy 34.020663 83.599142) (xy 34.020663 83.599142)
@ -10971,22 +10984,17 @@
(xy 31.350908 83.599144) (xy 31.350908 83.599144)
(xy 31.410449 83.769302) (xy 31.410449 83.769302)
(xy 31.50636 83.921944) (xy 31.50636 83.921944)
(xy 31.633841 84.049425) (xy 31.628029 84.043613)
(xy 31.63384 84.049425) (xy 31.655806 84.09813)
(xy 31.740868 84.116674) (xy 31.646235 84.158562)
(xy 31.78008 84.163643) (xy 31.60297 84.201827)
(xy 31.784196 84.224689) (xy 31.557827 84.212617)
(xy 31.751644 84.276497) (xy 29.397669 84.208296)
(xy 31.694857 84.299276) (xy 29.339516 84.189272)
(xy 31.688197 84.2995) (xy 29.303651 84.1397)
(xy 29.263375 84.2995) (xy 29.303774 84.078515)
(xy 29.205184 84.280593) (xy 29.327864 84.039292)
(xy 29.16922 84.231093) (xy 29.445211 83.921945)
(xy 29.16922 84.169907)
(xy 29.205184 84.120407)
(xy 29.210704 84.116674)
(xy 29.31773 84.049425)
(xy 29.445211 83.921944)
(xy 29.541122 83.769302) (xy 29.541122 83.769302)
(xy 29.600663 83.599144) (xy 29.600663 83.599144)
(xy 29.600663 83.599142) (xy 29.600663 83.599142)
@ -11035,19 +11043,16 @@
(xy 27.430908 83.599144) (xy 27.430908 83.599144)
(xy 27.490449 83.769302) (xy 27.490449 83.769302)
(xy 27.58636 83.921944) (xy 27.58636 83.921944)
(xy 27.713841 84.049425) (xy 27.700171 84.035755)
(xy 27.71384 84.049425) (xy 27.727948 84.090272)
(xy 27.820868 84.116674) (xy 27.718377 84.150704)
(xy 27.86008 84.163643) (xy 27.675112 84.193969)
(xy 27.864196 84.224689) (xy 27.629969 84.204759)
(xy 27.831644 84.276497) (xy 25.29924 84.200097)
(xy 27.774857 84.299276) (xy 25.241087 84.181073)
(xy 27.768197 84.2995) (xy 25.205222 84.131501)
(xy 25.285286 84.2995) (xy 25.200438 84.101122)
(xy 25.227095 84.280593) (xy 25.198512 74.629999)
(xy 25.191131 84.231093)
(xy 25.186286 84.2005)
(xy 25.186286 74.629999)
(xy 27.427624 74.629999) (xy 27.427624 74.629999)
(xy 27.427625 74.63) (xy 27.427625 74.63)
(xy 27.953129 74.63) (xy 27.953129 74.63)
@ -11117,8 +11122,8 @@
(xy 27.430908 74.600855) (xy 27.430908 74.600855)
(xy 27.430908 74.600857) (xy 27.430908 74.600857)
(xy 27.427624 74.629999) (xy 27.427624 74.629999)
(xy 25.186286 74.629999) (xy 25.198512 74.629999)
(xy 25.186286 61.944791) (xy 25.195933 61.944791)
(xy 25.610787 61.944791) (xy 25.610787 61.944791)
(xy 25.613695 61.969874) (xy 25.613695 61.969874)
(xy 25.658999 62.072477) (xy 25.658999 62.072477)
@ -11132,8 +11137,8 @@
(xy 25.610788 59.05) (xy 25.610788 59.05)
(xy 25.610787 59.050001) (xy 25.610787 59.050001)
(xy 25.610787 61.944791) (xy 25.610787 61.944791)
(xy 25.186286 61.944791) (xy 25.195933 61.944791)
(xy 25.186286 58.749999) (xy 25.195283 58.749999)
(xy 25.610786 58.749999) (xy 25.610786 58.749999)
(xy 25.610787 58.75) (xy 25.610787 58.75)
(xy 26.935785 58.75) (xy 26.935785 58.75)
@ -11163,8 +11168,8 @@
(xy 25.613695 55.830127) (xy 25.613695 55.830127)
(xy 25.610786 55.855202) (xy 25.610786 55.855202)
(xy 25.610786 58.749999) (xy 25.610786 58.749999)
(xy 25.186286 58.749999) (xy 25.195283 58.749999)
(xy 25.186286 53.04) (xy 25.194122 53.04)
(xy 27.405414 53.04) (xy 27.405414 53.04)
(xy 27.42487 53.287223) (xy 27.42487 53.287223)
(xy 27.482763 53.528363) (xy 27.482763 53.528363)
@ -12689,8 +12694,8 @@
(xy 27.482763 52.551636) (xy 27.482763 52.551636)
(xy 27.42487 52.792776) (xy 27.42487 52.792776)
(xy 27.405414 53.04) (xy 27.405414 53.04)
(xy 25.186286 53.04) (xy 25.194122 53.04)
(xy 25.186286 47.96) (xy 25.193089 47.96)
(xy 27.405414 47.96) (xy 27.405414 47.96)
(xy 27.42487 48.207223) (xy 27.42487 48.207223)
(xy 27.482763 48.448363) (xy 27.482763 48.448363)
@ -12952,8 +12957,8 @@
(xy 27.482763 47.471636) (xy 27.482763 47.471636)
(xy 27.42487 47.712776) (xy 27.42487 47.712776)
(xy 27.405414 47.96) (xy 27.405414 47.96)
(xy 25.186286 47.96) (xy 25.193089 47.96)
(xy 25.186286 42.54) (xy 25.191987 42.54)
(xy 27.405414 42.54) (xy 27.405414 42.54)
(xy 27.42487 42.787223) (xy 27.42487 42.787223)
(xy 27.482763 43.028363) (xy 27.482763 43.028363)
@ -13275,8 +13280,8 @@
(xy 27.482763 42.051636) (xy 27.482763 42.051636)
(xy 27.42487 42.292776) (xy 27.42487 42.292776)
(xy 27.405414 42.54) (xy 27.405414 42.54)
(xy 25.186286 42.54) (xy 25.191987 42.54)
(xy 25.186286 37.46) (xy 25.190954 37.46)
(xy 27.405414 37.46) (xy 27.405414 37.46)
(xy 27.42487 37.707223) (xy 27.42487 37.707223)
(xy 27.482763 37.948363) (xy 27.482763 37.948363)
@ -13552,8 +13557,8 @@
(xy 27.482763 36.971636) (xy 27.482763 36.971636)
(xy 27.42487 37.212776) (xy 27.42487 37.212776)
(xy 27.405414 37.46) (xy 27.405414 37.46)
(xy 25.186286 37.46) (xy 25.190954 37.46)
(xy 25.186286 35.069791) (xy 25.190468 35.069791)
(xy 55.115787 35.069791) (xy 55.115787 35.069791)
(xy 55.118695 35.094874) (xy 55.118695 35.094874)
(xy 55.163999 35.197477) (xy 55.163999 35.197477)
@ -13583,8 +13588,8 @@
(xy 55.115788 34.25) (xy 55.115788 34.25)
(xy 55.115787 34.250001) (xy 55.115787 34.250001)
(xy 55.115787 35.069791) (xy 55.115787 35.069791)
(xy 25.186286 35.069791) (xy 25.190468 35.069791)
(xy 25.186286 33.85) (xy 25.19022 33.85)
(xy 33.280221 33.85) (xy 33.280221 33.85)
(xy 33.300418 34.029257) (xy 33.300418 34.029257)
(xy 33.300419 34.029261) (xy 33.300419 34.029261)
@ -13649,8 +13654,8 @@
(xy 33.300419 33.670738) (xy 33.300419 33.670738)
(xy 33.300418 33.670742) (xy 33.300418 33.670742)
(xy 33.280221 33.85) (xy 33.280221 33.85)
(xy 25.186286 33.85) (xy 25.19022 33.85)
(xy 25.186286 30.7) (xy 25.189579 30.7)
(xy 38.305296 30.7) (xy 38.305296 30.7)
(xy 38.325233 31.004187) (xy 38.325233 31.004187)
(xy 38.384707 31.303181) (xy 38.384707 31.303181)
@ -13869,8 +13874,8 @@
(xy 38.325233 30.395812) (xy 38.325233 30.395812)
(xy 38.305296 30.699999) (xy 38.305296 30.699999)
(xy 38.305296 30.7) (xy 38.305296 30.7)
(xy 25.186286 30.7) (xy 25.189579 30.7)
(xy 25.186286 23.5) (xy 25.188115 23.5)
(xy 38.305797 23.5) (xy 38.305797 23.5)
(xy 38.325729 23.804122) (xy 38.325729 23.804122)
(xy 38.38519 24.103052) (xy 38.38519 24.103052)
@ -14056,8 +14061,8 @@
(xy 38.325729 23.195877) (xy 38.325729 23.195877)
(xy 38.305797 23.499999) (xy 38.305797 23.499999)
(xy 38.305797 23.5) (xy 38.305797 23.5)
(xy 25.186286 23.5) (xy 25.188115 23.5)
(xy 25.186286 20.35) (xy 25.187475 20.35)
(xy 33.280221 20.35) (xy 33.280221 20.35)
(xy 33.300418 20.529257) (xy 33.300418 20.529257)
(xy 33.300419 20.529261) (xy 33.300419 20.529261)
@ -14117,11 +14122,11 @@
(xy 33.300419 20.170738) (xy 33.300419 20.170738)
(xy 33.300418 20.170742) (xy 33.300418 20.170742)
(xy 33.280221 20.35) (xy 33.280221 20.35)
(xy 25.186286 20.35) (xy 25.187475 20.35)
(xy 25.186286 14.7995) (xy 25.186346 14.799519)
(xy 25.205193 14.741309) (xy 25.205241 14.741326)
(xy 25.254693 14.705345) (xy 25.254734 14.705352)
(xy 25.285286 14.7005) (xy 25.285346 14.7005)
(xy 61.795604 14.7005) (xy 61.795604 14.7005)
) )
) )
@ -14949,11 +14954,11 @@
(xy 34.566101 62.443039) (xy 34.566101 62.443039)
(xy 34.513297 62.488794) (xy 34.513297 62.488794)
(xy 34.461786 62.5) (xy 34.461786 62.5)
(xy 25.310286 62.5) (xy 25.320022 62.5)
(xy 25.243247 62.480315) (xy 25.252983 62.480315)
(xy 25.197492 62.427511) (xy 25.207228 62.427511)
(xy 25.186286 62.376) (xy 25.196022 62.376025)
(xy 25.186286 53.04) (xy 25.194123 53.04)
(xy 27.405414 53.04) (xy 27.405414 53.04)
(xy 27.424871 53.287228) (xy 27.424871 53.287228)
(xy 27.482762 53.528362) (xy 27.482762 53.528362)
@ -15011,8 +15016,8 @@
(xy 27.482762 52.551637) (xy 27.482762 52.551637)
(xy 27.424871 52.792771) (xy 27.424871 52.792771)
(xy 27.405414 53.04) (xy 27.405414 53.04)
(xy 25.186286 53.04) (xy 25.194123 53.04)
(xy 25.186286 47.96) (xy 25.19309 47.96)
(xy 27.405414 47.96) (xy 27.405414 47.96)
(xy 27.424871 48.207228) (xy 27.424871 48.207228)
(xy 27.482762 48.448362) (xy 27.482762 48.448362)
@ -15070,8 +15075,8 @@
(xy 27.482762 47.471637) (xy 27.482762 47.471637)
(xy 27.424871 47.712771) (xy 27.424871 47.712771)
(xy 27.405414 47.96) (xy 27.405414 47.96)
(xy 25.186286 47.96) (xy 25.19309 47.96)
(xy 25.186286 42.54) (xy 25.191988 42.54)
(xy 27.405916 42.54) (xy 27.405916 42.54)
(xy 27.425367 42.787149) (xy 27.425367 42.787149)
(xy 27.483237 43.028197) (xy 27.483237 43.028197)
@ -15139,8 +15144,8 @@
(xy 27.483237 42.051802) (xy 27.483237 42.051802)
(xy 27.425367 42.29285) (xy 27.425367 42.29285)
(xy 27.405916 42.54) (xy 27.405916 42.54)
(xy 25.186286 42.54) (xy 25.191988 42.54)
(xy 25.186286 37.46) (xy 25.190955 37.46)
(xy 27.405916 37.46) (xy 27.405916 37.46)
(xy 27.425367 37.707149) (xy 27.425367 37.707149)
(xy 27.483237 37.948197) (xy 27.483237 37.948197)
@ -15437,8 +15442,8 @@
(xy 27.483237 36.971802) (xy 27.483237 36.971802)
(xy 27.425367 37.21285) (xy 27.425367 37.21285)
(xy 27.405916 37.46) (xy 27.405916 37.46)
(xy 25.186286 37.46) (xy 25.190955 37.46)
(xy 25.186286 33.850003) (xy 25.190221 33.850003)
(xy 33.280221 33.850003) (xy 33.280221 33.850003)
(xy 33.300416 34.029249) (xy 33.300416 34.029249)
(xy 33.300417 34.029254) (xy 33.300417 34.029254)
@ -15492,8 +15497,8 @@
(xy 33.300416 33.67075) (xy 33.300416 33.67075)
(xy 33.280221 33.849996) (xy 33.280221 33.849996)
(xy 33.280221 33.850003) (xy 33.280221 33.850003)
(xy 25.186286 33.850003) (xy 25.190221 33.850003)
(xy 25.186286 30.7) (xy 25.18958 30.7)
(xy 38.305797 30.7) (xy 38.305797 30.7)
(xy 38.32573 31.004123) (xy 38.32573 31.004123)
(xy 38.325732 31.004135) (xy 38.325732 31.004135)
@ -15807,8 +15812,9 @@
(xy 38.325732 30.395864) (xy 38.325732 30.395864)
(xy 38.32573 30.395876) (xy 38.32573 30.395876)
(xy 38.305797 30.7) (xy 38.305797 30.7)
(xy 25.186286 30.7) (xy 25.18958 30.7)
(xy 25.186286 23.500007) (xy 25.189156 28.614457)
(xy 25.188116 23.500007)
(xy 38.305296 23.500007) (xy 38.305296 23.500007)
(xy 38.325232 23.804173) (xy 38.325232 23.804173)
(xy 38.325233 23.804183) (xy 38.325233 23.804183)
@ -16078,8 +16084,8 @@
(xy 38.325232 23.195826) (xy 38.325232 23.195826)
(xy 38.305296 23.499992) (xy 38.305296 23.499992)
(xy 38.305296 23.500007) (xy 38.305296 23.500007)
(xy 25.186286 23.500007) (xy 25.188116 23.500007)
(xy 25.186286 20.350003) (xy 25.187475 20.350003)
(xy 33.280221 20.350003) (xy 33.280221 20.350003)
(xy 33.300416 20.529249) (xy 33.300416 20.529249)
(xy 33.300417 20.529254) (xy 33.300417 20.529254)
@ -16131,23 +16137,31 @@
(xy 33.300416 20.17075) (xy 33.300416 20.17075)
(xy 33.280221 20.349996) (xy 33.280221 20.349996)
(xy 33.280221 20.350003) (xy 33.280221 20.350003)
(xy 25.186286 20.350003) (xy 25.187475 20.350003)
(xy 25.186286 14.8245) (xy 25.186351 14.824524)
(xy 25.205971 14.757461) (xy 25.206022 14.757482)
(xy 25.258775 14.711706) (xy 25.258817 14.711716)
(xy 25.310286 14.7005) (xy 25.310351 14.7005)
(xy 61.706027 14.7005) (xy 61.706027 14.7005)
) )
) )
) )
(group "" (id 530691be-8fad-410a-8077-a436bb2c40ea) (group "" (id 530691be-8fad-410a-8077-a436bb2c40ea)
(members (members
0a7b676b-5371-4c2d-b88c-287891a5780c
23a0ac22-aba9-48bd-81c0-8c1fa252903b
2f570169-33c0-4185-8174-8387b42ac5f2
342eb91d-c07b-44dd-a85c-36f6e2176a73 342eb91d-c07b-44dd-a85c-36f6e2176a73
6abc7dae-cb50-49ca-a037-5781109e30dc 6abc7dae-cb50-49ca-a037-5781109e30dc
72cd9a7b-35df-4685-8857-461d5a07a2c4
7da92b4d-d752-4c6c-89a4-63479e4ecbe5 7da92b4d-d752-4c6c-89a4-63479e4ecbe5
8eb7524f-20c3-4380-9044-e4d55e3ce262 8eb7524f-20c3-4380-9044-e4d55e3ce262
90a1cee0-4fcf-48d1-9df0-894f9e1a5042
9a5c875f-f9ac-428f-9757-db0a6f4c86cb
a1d03430-ce5c-47b7-9c21-2137c4dec481 a1d03430-ce5c-47b7-9c21-2137c4dec481
a4212345-cc03-42c6-947e-158edaf1d930 a4212345-cc03-42c6-947e-158edaf1d930
c812eafc-4a32-4f15-8261-59897105d2ed
dd445c04-1790-4e07-995d-d61ed535e788
e5f27f60-c19b-439d-a27d-b673701a23e6 e5f27f60-c19b-439d-a27d-b673701a23e6
f46f2b02-3d05-4342-9764-ce22a9bf09b8 f46f2b02-3d05-4342-9764-ce22a9bf09b8
) )