brd: minor 5V routing fix

This commit is contained in:
King Kévin 2022-07-12 15:39:34 +02:00
parent ed8c064687
commit 0ed8f07910
2 changed files with 107 additions and 103 deletions

View File

@ -917,7 +917,7 @@
(footprint "qeda:UC1608X55N" (layer "F.Cu")
(tedit 0) (tstamp ec968b7b-5812-431e-9962-aae6bf599a32)
(at 52.4 62.25 -90)
(at 51.45 62.05 -90)
(property "LCSC" "C25804")
(property "Sheetfile" "hdmi_firewall.kicad_sch")
(property "Sheetname" "")
@ -1681,6 +1681,7 @@
)
(segment (start 82.265 71) (end 80.5 71) (width 0.3) (layer "F.Cu") (net 1) (tstamp 030ef409-0b8b-4748-b7c1-c06cdcec382f))
(segment (start 54.6 61.4) (end 53.45227 62.54773) (width 0.3) (layer "F.Cu") (net 1) (tstamp 0923a501-3332-4d74-9a1d-615f108b72f0))
(segment (start 60 77.5) (end 58.235 77.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp 13c513c0-2797-4fab-bb0b-631564f96e84))
(segment (start 59.75 61) (end 59.525 60.775) (width 0.3) (layer "F.Cu") (net 1) (tstamp 16eca261-73f9-4613-aed1-9a83ff90830f))
(segment (start 80.55 74) (end 80.5 74.05) (width 0.3) (layer "F.Cu") (net 1) (tstamp 199862ed-46c9-48b0-9a34-16f964f2b67c))
@ -1696,7 +1697,9 @@
(segment (start 76.15 81.62) (end 74.82 81.62) (width 0.3) (layer "F.Cu") (net 1) (tstamp 747073eb-53e7-442f-9534-47a84da741fb))
(segment (start 82.265 75.5) (end 80.5 75.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp 7604004b-c093-4f13-ba1c-ec520e3d57e9))
(segment (start 80.5 78.5) (end 82.265 78.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp 7defaae6-a866-44cd-a66f-77359d319367))
(segment (start 53.45227 62.54773) (end 53.45227 62.6505) (width 0.3) (layer "F.Cu") (net 1) (tstamp 848312ed-a3d0-48e3-9769-fc432d6ac9ee))
(segment (start 54.6 63.25) (end 54.6 62.35) (width 0.3) (layer "F.Cu") (net 1) (tstamp 9c6e3529-800f-4fc7-bd4d-e8dfb8025f43))
(segment (start 53.45227 62.6505) (end 54.05177 63.25) (width 0.3) (layer "F.Cu") (net 1) (tstamp 9e42e302-1e7a-4d31-8355-842e0f63a38f))
(segment (start 58.235 76) (end 56.5 76) (width 0.3) (layer "F.Cu") (net 1) (tstamp a007faf4-14b9-4ecd-b115-e2dddc697411))
(segment (start 82.265 74) (end 84.1 74) (width 0.3) (layer "F.Cu") (net 1) (tstamp ae7bd550-8e0d-4f62-b9b7-a7df709bb3ba))
(segment (start 58.235 71.5) (end 60 71.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp b597e2cc-ba82-48ef-9f7b-8d2f14850382))
@ -1706,6 +1709,7 @@
(segment (start 58.235 79) (end 56.5 79) (width 0.3) (layer "F.Cu") (net 1) (tstamp c76c9861-8233-4ce5-823b-3b9b2d7ab6b6))
(segment (start 80.5 72.5) (end 82.265 72.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp d07bf469-9c65-4e19-abdc-0e9808d255b5))
(segment (start 60 76) (end 58.235 76) (width 0.3) (layer "F.Cu") (net 1) (tstamp d5a0d335-4cc3-4ce4-b512-7d024da7957a))
(segment (start 54.05177 63.25) (end 54.6 63.25) (width 0.3) (layer "F.Cu") (net 1) (tstamp ebe855cc-34bc-42f2-b62e-0c0a60b7b6ac))
(segment (start 54.6 61.4) (end 54.6 59.55) (width 0.3) (layer "F.Cu") (net 1) (tstamp f85c731f-a1ea-46ef-aa7b-a38fe5bc0c71))
(segment (start 58.235 71.5) (end 56.5 71.5) (width 0.3) (layer "F.Cu") (net 1) (tstamp fa5b9160-84c1-4398-a844-8dcce0b20d5a))
(via (at 78.5 77.5) (size 0.45) (drill 0.2) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp 13156a3b-ca30-43a7-a050-d574dd9061e1))
@ -1742,7 +1746,7 @@
(via (at 60 77.5) (size 0.45) (drill 0.2) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp ba294fbe-c7a4-4d56-ae9d-5926e77ea062))
(via (at 60 71.5) (size 0.45) (drill 0.2) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp bddc7151-0248-4511-a07e-af73a6a2f1ca))
(via (at 84.1 75.5) (size 0.45) (drill 0.2) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp be1ce85c-d12a-41cd-8769-b083485f97e5))
(via (at 54.6 62.35) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp c326ca7a-bd6c-4a24-8168-8d9a69cc4834))
(via (at 53.45227 62.6505) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp c326ca7a-bd6c-4a24-8168-8d9a69cc4834))
(via (at 80.5 74.05) (size 0.45) (drill 0.2) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp c3f6502e-b8d4-4645-a60f-22ebde1d6659))
(via (at 79.45 76.4) (size 0.45) (drill 0.2) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp cc9340a7-45be-4f1e-b464-6ee8773fc97b))
(via (at 60 76) (size 0.45) (drill 0.2) (layers "F.Cu" "B.Cu") (free) (net 1) (tstamp d521dab0-da72-440b-b930-1c6f2dcb7c45))
@ -1756,11 +1760,12 @@
(segment (start 56.685 71) (end 56.685 70.985) (width 0.2) (layer "F.Cu") (net 3) (tstamp 0613cd62-c856-4ec5-a99a-5da2dede3483))
(segment (start 66.8 66.33) (end 66.85 66.38) (width 0.3) (layer "F.Cu") (net 3) (tstamp 15c3ec50-ed6e-474d-93fc-380532f86427))
(segment (start 57.9 61) (end 58.225 60.675) (width 0.3) (layer "F.Cu") (net 3) (tstamp 40192e05-fdcb-49fe-9971-2d6b10586ca7))
(segment (start 52.9 60.8) (end 52.9 59.7) (width 0.3) (layer "F.Cu") (net 3) (tstamp 474a00e0-47b1-469d-8e4d-8b062e85754c))
(segment (start 56.1 59.55) (end 56.1 61.4) (width 0.3) (layer "F.Cu") (net 3) (tstamp 58b72c21-b46d-4795-b794-36822a91a519))
(segment (start 56.5 70.8) (end 56.55 70.85) (width 0.3) (layer "F.Cu") (net 3) (tstamp 84080fb2-1fc4-40b6-96c3-58f56a7750cc))
(segment (start 66.8 65.1) (end 66.8 66.33) (width 0.3) (layer "F.Cu") (net 3) (tstamp 855ebf52-6f21-4e3c-8766-cf62a4b952a8))
(segment (start 56 70.8) (end 56.5 70.8) (width 0.3) (layer "F.Cu") (net 3) (tstamp 95c2e0ff-4d95-450f-936f-a7441bc0dd17))
(segment (start 52.966412 61.094344) (end 52.9 61.027932) (width 0.3) (layer "F.Cu") (net 3) (tstamp 9a8726db-b7a8-41d8-bb21-70e7a414e68d))
(segment (start 52.9 61.027932) (end 52.9 59.7) (width 0.3) (layer "F.Cu") (net 3) (tstamp 9e60d605-b59b-451d-b313-be53ac85405c))
(segment (start 58.235 71) (end 56.685 71) (width 0.2) (layer "F.Cu") (net 3) (tstamp b426becf-a115-4a2c-9745-bc03d795e525))
(segment (start 56.685 70.985) (end 56.55 70.85) (width 0.2) (layer "F.Cu") (net 3) (tstamp db1674f5-b305-44f9-8f2f-c629f0009701))
(segment (start 58.225 60.675) (end 58.225 59.45) (width 0.3) (layer "F.Cu") (net 3) (tstamp e42cf9c4-2251-48e5-a362-0f329efc5607))
@ -1768,28 +1773,24 @@
(segment (start 57.9 61) (end 56.5 61) (width 0.3) (layer "F.Cu") (net 3) (tstamp ff3406b7-2c8c-4c98-af40-c7606dd15f25))
(via (at 57.9 61) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 3) (tstamp 1a8805c9-ca76-460d-b226-d86aa3bcba6e))
(via (at 56 70.8) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (remove_unused_layers) (net 3) (tstamp 67996be3-9c22-4f3b-85cf-42e16608008a))
(via (at 52.9 60.8) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 3) (tstamp 71a98b74-5017-4209-a3e2-f19e13df2d98))
(via (at 52.966412 61.094344) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 3) (tstamp 71a98b74-5017-4209-a3e2-f19e13df2d98))
(via (at 66.8 65.1) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 3) (tstamp c6c4f6bc-b420-494c-8c0a-2fdcb2abc42b))
(segment (start 60.2 64.6) (end 66.3 64.6) (width 0.3) (layer "B.Cu") (net 3) (tstamp 19261432-2a61-4ae0-8911-2a376e0ba525))
(segment (start 58.9 64.6) (end 60.2 64.6) (width 0.3) (layer "B.Cu") (net 3) (tstamp 1fc5cc11-724c-4e1c-9f34-75d7112959ad))
(segment (start 58.45 64.6) (end 56.5 66.55) (width 0.3) (layer "B.Cu") (net 3) (tstamp 2170d6c4-d765-4499-88cc-76ab931419b2))
(segment (start 55.15 69.95) (end 56 70.8) (width 0.3) (layer "B.Cu") (net 3) (tstamp 1f5fa1bf-cdf3-4e0e-8265-2d4539d7c5b9))
(segment (start 60.25 63.35) (end 60.25 65.1) (width 0.3) (layer "B.Cu") (net 3) (tstamp 2109ea1d-e3da-44d7-8875-15601dc5d38d))
(segment (start 53.060756 61) (end 57.9 61) (width 0.3) (layer "B.Cu") (net 3) (tstamp 27d941af-f038-4cad-b7e3-7f514fa792c6))
(segment (start 66.8 65.1) (end 77.7 65.1) (width 0.3) (layer "B.Cu") (net 3) (tstamp 283a244f-69a1-4bee-a59a-a3c1d1025378))
(segment (start 56.5 66.55) (end 55.913604 66.55) (width 0.3) (layer "B.Cu") (net 3) (tstamp 2a472c99-e7a9-48ad-ab41-0e85311e1771))
(segment (start 55.15 67.313604) (end 55.15 69.95) (width 0.3) (layer "B.Cu") (net 3) (tstamp 41515495-1088-4f2f-9f7d-e47f3008a99a))
(segment (start 55.15 69.95) (end 56 70.8) (width 0.3) (layer "B.Cu") (net 3) (tstamp 569801c0-144f-4f32-9761-a1d1ce4085dc))
(segment (start 55.913604 66.55) (end 55.15 67.313604) (width 0.3) (layer "B.Cu") (net 3) (tstamp 5fb12211-04f3-4d5e-b3c6-1915b0dcc781))
(segment (start 60.2 63.3) (end 60.2 64.6) (width 0.3) (layer "B.Cu") (net 3) (tstamp 70e8da0f-d4cd-46a7-af35-e3be35a7cf14))
(segment (start 57.9 61) (end 60.2 63.3) (width 0.3) (layer "B.Cu") (net 3) (tstamp 8623d2a3-ee7c-42a7-9aec-172733ca4fe9))
(segment (start 56.75 65.1) (end 55.15 66.7) (width 0.3) (layer "B.Cu") (net 3) (tstamp 3a167542-3fb1-4bca-8a11-896e4daabe7c))
(segment (start 57.9 61) (end 60.25 63.35) (width 0.3) (layer "B.Cu") (net 3) (tstamp 4deaae67-8334-4fc0-99f8-587f5dc2689a))
(segment (start 60.25 65.1) (end 66.8 65.1) (width 0.3) (layer "B.Cu") (net 3) (tstamp 6385dcc3-0dc5-4b5e-93ae-3113667e177b))
(segment (start 87.04 66.4) (end 88.34 65.1) (width 0.3) (layer "B.Cu") (net 3) (tstamp a065b7ca-86af-4cfa-a19c-15ddcb0cd39e))
(segment (start 52.9 60.8) (end 57.7 60.8) (width 0.3) (layer "B.Cu") (net 3) (tstamp ab2e1939-1b12-4093-a3e9-567ed1d248f7))
(segment (start 58.9 64.6) (end 58.45 64.6) (width 0.3) (layer "B.Cu") (net 3) (tstamp b52cd9ab-1012-471d-8c0e-82950e3e969f))
(segment (start 60.25 65.1) (end 56.75 65.1) (width 0.3) (layer "B.Cu") (net 3) (tstamp ae15a194-d11b-4315-89d0-697a34fd1fd5))
(segment (start 77.7 65.1) (end 79 66.4) (width 0.3) (layer "B.Cu") (net 3) (tstamp b5902621-55d4-45e9-8fa6-43b4e8e2033f))
(segment (start 55.15 66.7) (end 55.15 69.95) (width 0.3) (layer "B.Cu") (net 3) (tstamp d7f2381b-20a2-4671-9536-190d9e5ee1c9))
(segment (start 79 66.4) (end 87.04 66.4) (width 0.3) (layer "B.Cu") (net 3) (tstamp dba1dea2-f586-44ed-bd53-3a703895fb5e))
(segment (start 66.3 64.6) (end 66.8 65.1) (width 0.3) (layer "B.Cu") (net 3) (tstamp e7f6a473-2e94-4033-ac2d-5399442a7467))
(segment (start 57.7 60.8) (end 57.9 61) (width 0.3) (layer "B.Cu") (net 3) (tstamp fbd32234-2c38-4bcb-808d-fc2e958875e4))
(segment (start 51.1 60.8) (end 51.7 61.4) (width 0.2) (layer "F.Cu") (net 4) (tstamp 1f858ae2-cf76-42c4-a1fc-707f02cca8b8))
(segment (start 51.1 60.8) (end 51.1 59.7) (width 0.2) (layer "F.Cu") (net 4) (tstamp 501f1ab7-f15c-4052-ae67-6cd8a71850f6))
(segment (start 51.7 61.4) (end 51.7 62.25) (width 0.2) (layer "F.Cu") (net 4) (tstamp 94dd5d6e-9167-48a5-911f-4c66e73888b6))
(segment (start 52.966412 61.094344) (end 53.060756 61) (width 0.3) (layer "B.Cu") (net 3) (tstamp dc3fffdd-c875-4789-a87b-ffbec869f2c3))
(segment (start 50.75 61.15) (end 50.75 62.05) (width 0.2) (layer "F.Cu") (net 4) (tstamp 55ad65a7-cf28-445f-a559-6c093d115e1b))
(segment (start 51.1 59.7) (end 51.1 60.8) (width 0.2) (layer "F.Cu") (net 4) (tstamp 7f37687c-2abf-4736-9b0d-0a8b6b07c9c1))
(segment (start 51.1 60.8) (end 50.75 61.15) (width 0.2) (layer "F.Cu") (net 4) (tstamp 90398640-d723-4646-acbb-14623473de84))
(segment (start 81.115 70.5) (end 81.094115 70.479115) (width 0.19177) (layer "F.Cu") (net 5) (tstamp 061885af-3b9e-4f08-ade6-dedf770b373f))
(segment (start 69.876541 80.484785) (end 64.573459 80.484785) (width 0.19177) (layer "F.Cu") (net 5) (tstamp 0af4a12d-a7f2-44d8-aade-f1f9bb6e9c9c))
(segment (start 59.763357 79.5) (end 58.235 79.5) (width 0.19177) (layer "F.Cu") (net 5) (tstamp 2926282b-fec0-4ea1-818a-eea151f709cd))
@ -2126,13 +2127,14 @@
(segment (start 73.4 64.9) (end 73.4 68.6) (width 0.2) (layer "F.Cu") (net 21) (tstamp c64ea493-cd60-4293-9936-9030bc928b34))
(segment (start 83.857537 78) (end 83.957537 77.9) (width 0.2) (layer "F.Cu") (net 21) (tstamp e1052169-502f-41f1-affa-5cbbfc36825c))
(segment (start 85.42 68.92) (end 76.15 68.92) (width 0.2) (layer "F.Cu") (net 21) (tstamp f3c6c730-a594-4c40-b600-065435449a09))
(segment (start 86.9 66.7) (end 86.9 78.4) (width 0.2) (layer "F.Cu") (net 22) (tstamp 026695dd-05eb-4611-910d-c194d42b97ad))
(segment (start 83.85 79.05) (end 86.25 79.05) (width 0.2) (layer "F.Cu") (net 22) (tstamp 0c964191-baea-43b0-bcf8-0e9d0c08e417))
(segment (start 87 67.6) (end 87 78.1) (width 0.3) (layer "F.Cu") (net 22) (tstamp 09fe5b27-677f-4bc2-aaf4-a12a521b377d))
(segment (start 86 79.1) (end 83.9 79.1) (width 0.3) (layer "F.Cu") (net 22) (tstamp 1e62581b-5bce-45e3-b537-73c7276e3504))
(segment (start 83.8 79) (end 83.85 79.05) (width 0.2) (layer "F.Cu") (net 22) (tstamp 2d3abd58-9425-4c2d-b8a5-b648ad23f444))
(segment (start 86.25 79.05) (end 86.9 78.4) (width 0.2) (layer "F.Cu") (net 22) (tstamp 8343cf4b-ca1e-4476-ac6e-deafe736eb80))
(segment (start 76.15 66.38) (end 86.58 66.38) (width 0.2) (layer "F.Cu") (net 22) (tstamp ac90909e-7f2b-4f50-8e13-398f029cf3e1))
(segment (start 86.58 66.38) (end 86.9 66.7) (width 0.2) (layer "F.Cu") (net 22) (tstamp c0977790-206e-4948-832a-85a97baafd7b))
(segment (start 76.15 66.38) (end 85.78 66.38) (width 0.3) (layer "F.Cu") (net 22) (tstamp 8c358dc6-6610-4bac-9b7e-cef74a50e7c9))
(segment (start 87 78.1) (end 86 79.1) (width 0.3) (layer "F.Cu") (net 22) (tstamp a5c6ce34-a6a3-4691-b12f-8108596fd1b1))
(segment (start 85.78 66.38) (end 87 67.6) (width 0.3) (layer "F.Cu") (net 22) (tstamp e5edcbe7-710d-4e9c-a4e5-9c4165c3653e))
(segment (start 82.265 79) (end 83.8 79) (width 0.2) (layer "F.Cu") (net 22) (tstamp ea9b1d4f-39fb-43fa-866b-67c324b690da))
(segment (start 83.9 79.1) (end 83.85 79.05) (width 0.3) (layer "F.Cu") (net 22) (tstamp f2884bc0-1217-424f-8b07-ee8a68efcb2d))
(segment (start 77.341651 77.994785) (end 77.781651 78.434785) (width 0.19177) (layer "F.Cu") (net 23) (tstamp 3a6e095c-6fa8-4bff-b970-8d77ec41e787))
(segment (start 79.249784 78.434785) (end 80.314999 79.5) (width 0.19177) (layer "F.Cu") (net 23) (tstamp 49477a54-dbac-411b-9a12-ae80edeb6832))
(segment (start 80.314999 79.5) (end 82.265 79.5) (width 0.19177) (layer "F.Cu") (net 23) (tstamp 4ded66fd-5779-4b3e-9de7-553c10c73a83))
@ -2163,11 +2165,12 @@
(segment (start 61.4 69.8) (end 60.825 69.225) (width 0.2) (layer "F.Cu") (net 27) (tstamp 9f49fdc9-fe10-492b-beeb-027b707b5cb9))
(segment (start 60.825 65.35) (end 60.825 69.225) (width 0.2) (layer "F.Cu") (net 27) (tstamp b5307846-212d-41fc-ae8b-d2c1e98d5b4e))
(segment (start 61.45 69.8) (end 61.4 69.8) (width 0.2) (layer "F.Cu") (net 27) (tstamp e3591780-3ad9-4622-8045-b1895b84bd05))
(segment (start 57.575 59.25) (end 56.95 58.625) (width 0.2) (layer "F.Cu") (net 28) (tstamp 075b2254-2ec6-44fb-8d89-419bdd715256))
(segment (start 56.95 58.625) (end 53.75 58.625) (width 0.2) (layer "F.Cu") (net 28) (tstamp 3cc4aade-fa9b-4a7f-84aa-b7b2dacc639b))
(segment (start 53.75 61.6) (end 53.1 62.25) (width 0.2) (layer "F.Cu") (net 28) (tstamp 8dc544f8-6b93-4046-9d39-f2b44d73d491))
(segment (start 57.575 59.45) (end 57.575 59.25) (width 0.2) (layer "F.Cu") (net 28) (tstamp b6aef150-65cb-436f-a863-f56b39de5d5d))
(segment (start 53.75 58.625) (end 53.75 61.6) (width 0.2) (layer "F.Cu") (net 28) (tstamp fa3554de-16f4-4280-912a-c4e157a14cf5))
(segment (start 53.75 58.625) (end 53.75 61.35) (width 0.2) (layer "F.Cu") (net 28) (tstamp 169dc31e-3749-4c3c-b54b-0d7330ca6340))
(segment (start 56.95 58.625) (end 53.75 58.625) (width 0.2) (layer "F.Cu") (net 28) (tstamp 2020dc4a-897b-4eaf-92e4-67903ab00bed))
(segment (start 53.05 62.05) (end 52.15 62.05) (width 0.2) (layer "F.Cu") (net 28) (tstamp 282ce748-d18b-4dac-b7cb-96c7ea932104))
(segment (start 57.575 59.25) (end 56.95 58.625) (width 0.2) (layer "F.Cu") (net 28) (tstamp 47e14c58-ae85-4846-b326-dd744f748142))
(segment (start 57.575 59.45) (end 57.575 59.25) (width 0.2) (layer "F.Cu") (net 28) (tstamp 4988fad4-c49a-41bb-a522-5d9a26cc9a75))
(segment (start 53.75 61.35) (end 53.05 62.05) (width 0.2) (layer "F.Cu") (net 28) (tstamp c40f53a9-665f-4bfa-a2cc-11393606728e))
(segment (start 52.95 63.6) (end 53.05 63.5) (width 0.2) (layer "F.Cu") (net 29) (tstamp 17bc8e39-cc9c-4b9c-bbb4-0078e1639b2c))
(segment (start 52.95 64.25) (end 52.95 63.6) (width 0.2) (layer "F.Cu") (net 29) (tstamp 8b9fab24-32e4-4b37-81f8-7cd9ce0e9d99))
(segment (start 58.875 63.375) (end 58.85 63.35) (width 0.2) (layer "F.Cu") (net 29) (tstamp c29e002e-d4c9-40d1-965d-5706e4cfa936))
@ -5473,19 +5476,21 @@
(xy 50.759112 63.399271)
(xy 50.744391 63.493823)
(xy 48.0505 63.493823)
(xy 48.0505 60.8)
(xy 52.294318 60.8)
(xy 52.314956 60.956762)
(xy 52.375464 61.102841)
(xy 52.471718 61.228282)
(xy 52.597159 61.324536)
(xy 52.743238 61.385044)
(xy 52.9 61.405682)
(xy 53.056762 61.385044)
(xy 53.202841 61.324536)
(xy 53.328282 61.228282)
(xy 53.424536 61.102841)
(xy 53.467134 61)
(xy 48.0505 61.094344)
(xy 52.36073 61.094344)
(xy 52.381368 61.251106)
(xy 52.441876 61.397185)
(xy 52.53813 61.522626)
(xy 52.663571 61.61888)
(xy 52.80965 61.679388)
(xy 52.966412 61.700026)
(xy 53.123174 61.679388)
(xy 53.269253 61.61888)
(xy 53.394694 61.522626)
(xy 53.490948 61.397185)
(xy 53.551456 61.251106)
(xy 53.572094 61.094344)
(xy 53.559673 61)
(xy 57.294318 61)
(xy 57.314956 61.156762)
(xy 57.375464 61.302841)
@ -5504,7 +5509,7 @@
(xy 60.994391 60.743823)
(xy 60.995306 60.75082)
(xy 60.995306 60.750821)
(xy 60.996814 60.762354)
(xy 61.000626 60.791503)
(xy 61.01298 60.885979)
(xy 61.015821 60.892435)
(xy 61.015821 60.892436)
@ -5518,7 +5523,7 @@
(xy 61.168842 61.130857)
(xy 61.181143 61.139045)
(xy 61.282313 61.20639)
(xy 61.335893 61.223129)
(xy 61.38292 61.237821)
(xy 61.412425 61.247039)
(xy 61.412426 61.247039)
(xy 61.419157 61.249142)
@ -5528,7 +5533,7 @@
(xy 61.562499 61.25177)
(xy 61.569302 61.249915)
(xy 61.569304 61.249915)
(xy 61.667552 61.223129)
(xy 61.644503 61.229413)
(xy 61.700817 61.21406)
(xy 61.822991 61.139045)
(xy 61.830403 61.130857)
@ -5541,7 +5546,7 @@
(xy 62.005496 60.762354)
(xy 62.005647 60.75)
(xy 61.985323 60.608082)
(xy 61.963543 60.56018)
(xy 61.940025 60.508453)
(xy 61.928905 60.483996)
(xy 61.928904 60.483995)
(xy 61.925984 60.477572)
@ -5563,10 +5568,10 @@
(xy 61.082044 60.467103)
(xy 61.082042 60.467105)
(xy 61.077377 60.472388)
(xy 61.074381 60.47877)
(xy 61.07438 60.478771)
(xy 61.060444 60.508453)
(xy 61.016447 60.602163)
(xy 61.015362 60.609132)
(xy 61.015361 60.609135)
(xy 61.002458 60.69201)
(xy 60.994391 60.743823)
(xy 58.443865 60.743823)
(xy 58.424536 60.697159)
@ -5580,22 +5585,20 @@
(xy 57.375464 60.697159)
(xy 57.314956 60.843238)
(xy 57.294318 61)
(xy 53.467134 61)
(xy 53.485044 60.956762)
(xy 53.505682 60.8)
(xy 53.485044 60.643238)
(xy 53.424536 60.497159)
(xy 53.328282 60.371718)
(xy 53.202841 60.275464)
(xy 53.056762 60.214956)
(xy 52.9 60.194318)
(xy 52.743238 60.214956)
(xy 52.597159 60.275464)
(xy 52.471718 60.371718)
(xy 52.375464 60.497159)
(xy 52.314956 60.643238)
(xy 52.294318 60.8)
(xy 48.0505 60.8)
(xy 53.559673 61)
(xy 53.551456 60.937582)
(xy 53.490948 60.791503)
(xy 53.394694 60.666062)
(xy 53.269253 60.569808)
(xy 53.123174 60.5093)
(xy 52.966412 60.488662)
(xy 52.80965 60.5093)
(xy 52.663571 60.569808)
(xy 52.53813 60.666062)
(xy 52.441876 60.791503)
(xy 52.381368 60.937582)
(xy 52.36073 61.094344)
(xy 48.0505 61.094344)
(xy 48.0505 58.4495)
(xy 48.069407 58.391309)
(xy 48.118907 58.355345)
@ -8689,19 +8692,21 @@
(xy 50.759112 63.399271)
(xy 50.744391 63.493823)
(xy 48.0505 63.493823)
(xy 48.0505 60.8)
(xy 52.294318 60.8)
(xy 52.314956 60.956762)
(xy 52.375464 61.102841)
(xy 52.471718 61.228282)
(xy 52.597159 61.324536)
(xy 52.743238 61.385044)
(xy 52.9 61.405682)
(xy 53.056762 61.385044)
(xy 53.202841 61.324536)
(xy 53.328282 61.228282)
(xy 53.424536 61.102841)
(xy 53.467134 61)
(xy 48.0505 61.094344)
(xy 52.36073 61.094344)
(xy 52.381368 61.251106)
(xy 52.441876 61.397185)
(xy 52.53813 61.522626)
(xy 52.663571 61.61888)
(xy 52.80965 61.679388)
(xy 52.966412 61.700026)
(xy 53.123174 61.679388)
(xy 53.269253 61.61888)
(xy 53.394694 61.522626)
(xy 53.490948 61.397185)
(xy 53.551456 61.251106)
(xy 53.572094 61.094344)
(xy 53.559673 61)
(xy 57.294318 61)
(xy 57.314956 61.156762)
(xy 57.375464 61.302841)
@ -8720,7 +8725,7 @@
(xy 60.994391 60.743823)
(xy 60.995306 60.75082)
(xy 60.995306 60.750821)
(xy 60.996814 60.762354)
(xy 61.000626 60.791503)
(xy 61.01298 60.885979)
(xy 61.015821 60.892435)
(xy 61.015821 60.892436)
@ -8734,7 +8739,7 @@
(xy 61.168842 61.130857)
(xy 61.181143 61.139045)
(xy 61.282313 61.20639)
(xy 61.335893 61.223129)
(xy 61.38292 61.237821)
(xy 61.412425 61.247039)
(xy 61.412426 61.247039)
(xy 61.419157 61.249142)
@ -8744,7 +8749,7 @@
(xy 61.562499 61.25177)
(xy 61.569302 61.249915)
(xy 61.569304 61.249915)
(xy 61.667552 61.223129)
(xy 61.644503 61.229413)
(xy 61.700817 61.21406)
(xy 61.822991 61.139045)
(xy 61.830403 61.130857)
@ -8757,7 +8762,7 @@
(xy 62.005496 60.762354)
(xy 62.005647 60.75)
(xy 61.985323 60.608082)
(xy 61.963543 60.56018)
(xy 61.940025 60.508453)
(xy 61.928905 60.483996)
(xy 61.928904 60.483995)
(xy 61.925984 60.477572)
@ -8779,10 +8784,10 @@
(xy 61.082044 60.467103)
(xy 61.082042 60.467105)
(xy 61.077377 60.472388)
(xy 61.074381 60.47877)
(xy 61.07438 60.478771)
(xy 61.060444 60.508453)
(xy 61.016447 60.602163)
(xy 61.015362 60.609132)
(xy 61.015361 60.609135)
(xy 61.002458 60.69201)
(xy 60.994391 60.743823)
(xy 58.443865 60.743823)
(xy 58.424536 60.697159)
@ -8796,22 +8801,20 @@
(xy 57.375464 60.697159)
(xy 57.314956 60.843238)
(xy 57.294318 61)
(xy 53.467134 61)
(xy 53.485044 60.956762)
(xy 53.505682 60.8)
(xy 53.485044 60.643238)
(xy 53.424536 60.497159)
(xy 53.328282 60.371718)
(xy 53.202841 60.275464)
(xy 53.056762 60.214956)
(xy 52.9 60.194318)
(xy 52.743238 60.214956)
(xy 52.597159 60.275464)
(xy 52.471718 60.371718)
(xy 52.375464 60.497159)
(xy 52.314956 60.643238)
(xy 52.294318 60.8)
(xy 48.0505 60.8)
(xy 53.559673 61)
(xy 53.551456 60.937582)
(xy 53.490948 60.791503)
(xy 53.394694 60.666062)
(xy 53.269253 60.569808)
(xy 53.123174 60.5093)
(xy 52.966412 60.488662)
(xy 52.80965 60.5093)
(xy 52.663571 60.569808)
(xy 52.53813 60.666062)
(xy 52.441876 60.791503)
(xy 52.381368 60.937582)
(xy 52.36073 61.094344)
(xy 48.0505 61.094344)
(xy 48.0505 58.4495)
(xy 48.069407 58.391309)
(xy 48.118907 58.355345)

View File

@ -405,7 +405,8 @@
"nets": [
"+5V",
"GND",
"Net-(C1-Pad2)"
"Net-(C1-Pad2)",
"Net-(SW1-Pad14)"
],
"pcb_color": "rgba(0, 0, 0, 0.000)",
"schematic_color": "rgba(0, 0, 0, 0.000)",