lib: add BSS138

This commit is contained in:
King Kévin 2023-02-05 01:32:06 +01:00
parent 12d5e60ee7
commit 0a9dae45cf
2 changed files with 77 additions and 2 deletions

View File

@ -1,8 +1,6 @@
config:
nodate: true
output: kicad6
symbol:
pinIcon: false
pattern:
densityLevel: 'N'
lineWidth:
@ -10,6 +8,8 @@ config:
polarityMark: none
preferManufacturer: false
smoothPadCorners: false
symbol:
pinIcon: false
library:
- resistor/r0603
- capacitor/c0603
@ -30,3 +30,4 @@ library:
- mechanical/smd-button_hyp_1ts002e
- connector/xh-2.54-2p
- diode/tvs_st_usblc6-4@sc6
- transistor/nmos_bss138

View File

@ -2390,4 +2390,78 @@
)
)
)
(symbol "BSS138" (in_bom yes) (on_board yes)
(property "Reference" "VT"
(id 0)
(at 1.778 4.572 0)
(effects (font (size 1.27 1.27)) (justify right bottom))
)
(property "Value" "BSS138"
(id 1)
(at 1.778 -4.572 0)
(effects (font (size 1.27 1.27)) (justify right top))
)
(property "Footprint" "qeda:SOT95P237X112-3N"
(id 2)
(at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Datasheet" "https://www.onsemi.com/pdf/datasheet/bss138-d.pdf"
(id 3)
(at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "ki_description" "transistor, MOSFET, n-channel, enhancement mode vertical DMOS, GSD"
(id 4)
(at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(circle (center 0.000 0.000) (radius 3.810) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type background)))
(polyline (pts (xy -0.953 2.540) (xy -0.953 1.223)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy -0.953 0.659) (xy -0.953 -0.659)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy -0.953 -1.223) (xy -0.953 -2.540)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy -0.953 -1.881) (xy 3.810 -1.881)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy 3.810 -1.881) (xy 3.810 -2.540)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy -0.953 1.881) (xy 3.810 1.881)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy 3.810 1.881) (xy 3.810 2.540)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy -3.810 -2.540) (xy -1.715 -2.540)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy -1.715 2.540) (xy -1.715 -2.540)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy -0.953 0.000) (xy 0.953 0.000)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy 0.953 0.000) (xy 0.953 -1.881)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy 0.000 0.381) (xy -0.953 0.000) (xy 0.000 -0.381)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type outline)))
(polyline (pts (xy 2.191 1.881) (xy 2.191 0.412)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy 2.191 -0.412) (xy 2.191 -1.881)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy 1.715 -0.412) (xy 2.667 -0.412) (xy 2.191 0.412) (xy 1.715 -0.412)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(polyline (pts (xy 1.715 0.412) (xy 2.667 0.412)) (stroke (width 0.305) (type default) (color 0 0 0 0)) (fill (type none)))
(pin input line
(at -8.890 -2.540 0)
(length 5.080)
(name "G"
(effects (font (size 1.27 1.27)))
)
(number "1"
(effects (font (size 1.27 1.27)))
)
)
(pin unspecified line
(at 3.810 7.620 270)
(length 5.080)
(name "D"
(effects (font (size 1.27 1.27)))
)
(number "3"
(effects (font (size 1.27 1.27)))
)
)
(pin unspecified line
(at 3.810 -7.620 90)
(length 5.080)
(name "S"
(effects (font (size 1.27 1.27)))
)
(number "2"
(effects (font (size 1.27 1.27)))
)
)
)
)